|
|
| (12 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Article header | | {{Article header|deck=Directory of every currently available Engineer, including where to find them, how to unlock them, and what they can engineer. |
| |eyebrow=EDFM // Engineering
| |
| |deck=Directory of every Engineer currently available in Elite Dangerous, including where to find them, how to unlock them, and the Engineering they provide. | |
| }} | | }} |
|
| |
|
| {{Article status
| | '''Engineers''' are specialists who modify ship modules, suits, and handheld weapons beyond their standard specifications. Each Engineer has a fixed workshop, access requirements, and a defined set of modifications they can perform. |
| |status=Needs review
| |
| |mode=Both
| |
| |version=Ship Engineering: Live and Legacy; Odyssey Engineering: Live only
| |
| |reviewed=2026-08-14
| |
| |reviewer=EDFM research pass
| |
| |source_quality=Current Engineer roster, unlock requirements, and Engineering capabilities cross-checked against current Inara data; Odyssey requirement changes checked against Frontier Update 18.08
| |
| }}
| |
|
| |
|
| '''Engineers''' are specialists who modify ship modules, suits, and handheld weapons beyond their standard specifications. Each Engineer has a fixed location, access requirements, and a defined set of modifications they can perform. | | Ship Engineering and Odyssey Engineering are separate systems. '''Ship Engineers''' modify ship modules and exist in both Live and Legacy. '''Odyssey Engineers''' modify suits and handheld weapons and exist only in Live. |
|
| |
|
| Ship Engineering and Odyssey Engineering are separate systems. Ship Engineers modify ship modules and are available in both Live and Legacy. Odyssey Engineers modify suits and handheld weapons and are available only in Live.
| | This page is intended as a quick-reference directory: who the Engineers are, where they are located, what is required to unlock them, and what Engineering they provide. For step-by-step routes, preparation, material sourcing, and efficient unlock order, see the [[Engineer Unlock Guide]]. |
| | |
| This page is intended as a quick-reference directory. For step-by-step routes, material sourcing, reputation guidance, and other practical details, open the individual Engineer's article or see the [[Engineer Unlock Guide]]. | |
|
| |
|
| {{Related articles | | {{Related articles |
| |label=Browse Engineering | | |label=Browse Engineering |
| |[[Engineer Unlock Guide]] | | |[[Engineer Unlock Guide]] |
| |[[Engineering Blueprints]] | | |[[Engineering Blueprints]] |
| |[[Experimental Effects]] | | |[[Experimental Effects]] |
| |[[Engineering Materials]] | | |[[Engineering Materials]] |
| }} | | }} |
|
| |
|
| == How Engineer access works == | | == How Engineer access works == |
|
| |
|
| Ship Engineers generally use three separate access stages: | | Ship Engineers generally have three stages of access: |
|
| |
|
| ; Discovery | | ; Discovery |
| : Determines when the Engineer becomes visible to the commander. Some Engineers are known without a referral, while others are introduced by another Engineer after sufficient reputation has been earned. | | : Determines when the Engineer becomes known to the Commander. Some Engineers are known without a referral, while others are introduced by another Engineer. |
|
| |
|
| ; Meeting requirement | | ; Meeting requirement |
| : A condition that must be completed before the Engineer will permit access. This may involve rank, faction reputation, travel distance, trading, mining, combat, or another activity. | | : A condition that must be satisfied before the Engineer will allow the Commander to proceed. This may involve rank, reputation, travel distance, combat, trade, mining, or another activity. |
|
| |
|
| ; Unlock requirement | | ; Unlock requirement |
| : The final payment, commodity delivery, material delivery, voucher hand-in, or other task required to use the Engineer's workshop. | | : The final payment, commodity delivery, material delivery, voucher hand-in, or other task required to gain access to the Engineer's workshop. |
| | |
| | For ship Engineers reached through another Engineer, the referral is normally received after reaching '''Grade 3 access and progressing at least one-third of the way toward Grade 4''' with the referring Engineer.<ref name="newp-engineers">[https://newp.io/engrhighlight Engineer Highlight], New Pilots Initiative.</ref> |
| | |
| | {{Field note|A referral only makes the next Engineer available to pursue. It does '''not''' bypass that Engineer's separate meeting, permit, rank, reputation, or unlock requirements.}} |
| | |
| | Unlocking a ship Engineer does not automatically provide access to every Engineering grade they offer. Reputation with that Engineer must be increased before their higher grades become available. |
| | |
| | Odyssey Engineers use a similar discovery and unlock structure, but they do '''not''' use the ship Engineer Grade 1–5 reputation progression. Suits and handheld weapons are upgraded separately, while Odyssey Engineers install individual modifications into available modification slots. |
|
| |
|
| Unlocking an Engineer does not automatically provide access to every grade they offer. Reputation with that Engineer must then be increased to reach higher Engineering grades.
| | {{Draft warning}} |
|
| |
|
| == Ship Engineers == | | == Ship Engineers == |
|
| |
|
| There are '''25 ship Engineers''': 20 in the core inhabited regions, four in the Colonia region, and Chloe Sedesi in the Witch Head Nebula.<ref name="inara-engineers">[https://inara.cz/elite/engineers/ Engineers], Inara, accessed 2026-08-14.</ref> | | There are '''25 ship Engineers''': 20 in the core inhabited regions, four in Colonia, and Chloe Sedesi in the Witch Head Nebula.<ref name="inara-engineers">[https://inara.cz/elite/engineers/ Engineers], Inara.</ref> |
| | |
| | The Engineering column is intended as a quick-reference summary of each Engineer's module coverage. |
| | |
| | For conventional ship Engineering, the grade shown is the highest grade the Engineer can apply to that module. However, this is no longer universally a single module-wide value in Live: newer blueprint families can have their own Engineer lists and grade ceilings.<ref name="frontier-operations">[https://www.elitedangerous.com/update-notes/4-4-0-0 Elite Dangerous: Operations — Update Notes], Frontier Developments.</ref> |
| | |
| | {{Important|'''Live and Legacy differences''' |
| | |
| | Engineering introduced after the Live and Legacy versions diverged is marked '''Live only''' below where it adds an otherwise unavailable module or materially changes the grade shown in this directory. |
|
| |
|
| The grade shown below is the '''maximum grade that Engineer can apply to that module'''. A module listed as G3, for example, can be modified through Grades 1–3 at that Engineer but not Grades 4–5.
| | '''Merc''' indicates a blueprint that can only be applied to compatible Merc modules. |
|
| |
|
| {| class="wikitable sortable"
| | Some module families also have additional Live-only blueprints without changing the maximum module grade shown here. For the exact blueprint-by-blueprint availability, see the individual Engineer article or [[Engineering Blueprints]].}} |
| ! Engineer
| |
| ! Location
| |
| ! How to unlock
| |
|
| |
|
| | ! Engineering offered | | | |
| | For example, [[Juri Ishmaak]] provides conventional Seeker Missile Rack Engineering only through Grade 3, but in Live he can take the Merc-only [[Drag Seeker Missile Rack|Drag]], [[Lightweight Thermal Seeker Missile Rack|Lightweight Thermal]], and [[Lockdown Seeker Missile Rack|Lockdown]] blueprints through Grade 5.<ref name="inara-seeker-drag">[https://inara.cz/elite/blueprint/219/ Seeker Missile Rack — Drag], Inara.</ref><ref name="inara-seeker-thermal">[https://inara.cz/elite/blueprint/220/ Seeker Missile Rack — Lightweight Thermal], Inara.</ref><ref name="inara-seeker-lockdown">[https://inara.cz/elite/blueprint/221/ Seeker Missile Rack — Lockdown], Inara.</ref> |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------- | --------------------- |
| |
| | data-sort-value="Felicity Farseer" | {{Engineer table entry | Felicity Farseer | Felicityfarseer.png}} |
| |
| | Farseer Inc<br>'''Deciat''' | | | |
| |
| | '''Referral:''' None<br>'''Meet:''' Reach Exploration rank '''Scout''' or higher.<br>'''Unlock:''' Deliver '''1 Meta-Alloy'''. | | | |
| |
| | '''G5:''' Frame Shift Drive<br>'''G3:''' Detailed Surface Scanner, Sensors, Thrusters<br>'''G1:''' Frame Shift Drive Interdictor, Power Plant, Shield Booster | | | |
| |
| | - | | | |
| |
| | data-sort-value="Elvira Martuuk" | {{Engineer table entry | Elvira Martuuk | Elviramartuuk.png}} |
| |
| | Long Sight Base<br>'''Khun''' | | | |
| |
| | '''Referral:''' None<br>'''Meet:''' Reach a maximum distance of at least '''300 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''3 Soontill Relics'''. | | | |
| |
| | '''G5:''' Frame Shift Drive<br>'''G3:''' Shield Generator<br>'''G2:''' Thrusters<br>'''G1:''' Shield Cell Bank | | | |
| |
| | - | | | |
| |
| | data-sort-value="Marco Qwent" | {{Engineer table entry | Marco Qwent | Marcoqwent.png}} |
| |
| | Qwent Research Base<br>'''Sirius'''<br><small>Permit required</small> | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Obtain an invitation from Sirius Corporation; access to Sirius is also required.<br>'''Unlock:''' Deliver '''25 Modular Terminals'''. | | | |
| |
| | '''G4:''' Power Plant<br>'''G3:''' Power Distributor | | | |
| |
| | - | | | |
| |
| | data-sort-value="Professor Palin" | {{Engineer table entry | Professor Palin | Professorpalin.png}} |
| |
| | Abel Laboratory<br>'''Arque''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''. | | | |
| |
| | '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive | | | |
| |
| | - | | | |
| |
| | data-sort-value="Chloe Sedesi" | {{Engineer table entry | Chloe Sedesi | Chloesedesi.png}} |
| |
| | Cinder Dock<br>'''Shenve''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''. | | | |
| |
| | '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive | | | |
| |
| | - | | | |
| |
| | data-sort-value="Lori Jameson" | {{Engineer table entry | Lori Jameson | Lorijameson.png}} |
| |
| | Jameson Base<br>'''Shinrarta Dezhra'''<br><small>Permit required</small> | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach Combat rank '''Dangerous''' or higher. A Shinrarta Dezhra permit is also required.<br>'''Unlock:''' Deliver '''25 Kongga Ale'''. | | | |
| |
| | '''G5:''' Detailed Surface Scanner, Sensors<br>'''G4:''' Auto Field-Maintenance Unit, Fuel Scoop, Life Support, Refinery<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Shield Cell Bank | | | |
| |
| | - | | | |
| |
| | data-sort-value="The Dweller" | {{Engineer table entry | The Dweller | Dweller.png}} |
| |
| | Black Hide<br>'''Wyrd''' | | | |
| |
| | '''Referral:''' None<br>'''Meet:''' Trade with at least '''5 black markets'''.<br>'''Unlock:''' Pay '''500,000 CR'''. | | | |
| |
| | '''G5:''' Power Distributor<br>'''G4:''' Pulse Laser<br>'''G3:''' Beam Laser, Burst Laser | | | |
| |
| | - | | | |
| |
| | data-sort-value="Marsha Hicks" | {{Engineer table entry | Marsha Hicks | Marshahicks.png}} |
| |
| | The Watchtower<br>'''Tir, Colonia''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''10 units of mined Osmium'''. | | | |
| |
| | '''G5:''' Cannon, Collector Limpet Controller, Fragment Cannon, Fuel Scoop, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Multi-Cannon, Prospector Limpet Controller, Refinery | | | |
| |
| | - | | | |
| |
| | data-sort-value="Lei Cheung" | {{Engineer table entry | Lei Cheung | Leicheung.png}} |
| |
| | Trader's Rest<br>'''Laksak''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Trade at more than '''50 markets'''.<br>'''Unlock:''' Deliver '''200 Gold'''. | | | | | |
| | '''G5:''' Detailed Surface Scanner, Sensors, Shield Generator<br>'''G3:''' Shield Booster | | | |
| |
| | - | | | |
| |
| | data-sort-value="Ram Tah" | {{Engineer table entry | Ram Tah | Ramtah.png}} |
| |
| | Phoenix Base<br>'''Meene''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Lei Cheung]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''50 Classified Scan Databanks'''. | | | |
| |
| | '''G5:''' Cargo Rack, Chaff Launcher, Collector Limpet Controller, Electronic Countermeasure, Fuel Transfer Limpet Controller, Heat Sink Launcher, Point Defence, Prospector Limpet Controller<br>'''G3:''' Hatch Breaker Limpet Controller<br>'''G1:''' Guardian Gauss Cannon, Guardian Plasma Charger, Guardian Shard Cannon | | | |
| |
| | - | | | |
| |
| | data-sort-value="Tod McQuinn" | {{Engineer table entry | Tod "The Blaster" McQuinn | Theblaster.png}} |
| |
| | Trophy Camp<br>'''Wolf 397''' | | | |
| |
| | '''Referral:''' None<br>'''Meet:''' Earn more than '''15 bounty vouchers'''.<br>'''Unlock:''' Deliver '''100,000 CR''' worth of bounty vouchers. | | | |
| |
| | '''G5:''' Multi-Cannon, Rail Gun<br>'''G3:''' Fragment Cannon<br>'''G2:''' Cannon | | | |
| |
| | - | | | |
| |
| | data-sort-value="Petra Olmanova" | {{Engineer table entry | Petra Olmanova | Petraolmanova.png}} |
| |
| | Sanctuary<br>'''Asura, Colonia''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Reach Combat rank '''Expert''' or higher.<br>'''Unlock:''' Deliver '''200 Progenitor Cells'''. | | | |
| |
| | '''G5:''' Armour, Auto Field-Maintenance Unit, Chaff Launcher, Electronic Countermeasure, Heat Sink Launcher, Hull Reinforcement Package, Mine Launcher, Missile Rack, Module Reinforcement Package, Point Defence, Seeker Missile Rack, Torpedo Pylon | | | |
| |
| | - | | | |
| |
| | data-sort-value="Selene Jean" | {{Engineer table entry | Selene Jean | Selenejean.png}} |
| |
| | Prospector's Rest<br>'''Kuk''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Mine at least '''500 tonnes of ore'''.<br>'''Unlock:''' Deliver '''10 units of mined Painite'''. | | | |
| |
| | '''G5:''' Armour, Hull Reinforcement Package, Module Reinforcement Package | | | |
| |
| | - | | | |
| |
| | data-sort-value="Bill Turner" | {{Engineer table entry | Bill Turner | Billturner.png}} |
| |
| | Turner Metallics Inc<br>'''Alioth'''<br><small>Permit required</small> | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Friendly standing with the Alliance and Allied standing with Alioth Independents to obtain access to Alioth.<br>'''Unlock:''' Deliver '''50 Bromellite'''. | | | |
| |
| | '''G5:''' Cargo Rack, Detailed Surface Scanner, Plasma Accelerator, Sensors<br>'''G3:''' Auto Field-Maintenance Unit, Frame Shift Wake Scanner, Fuel Scoop, Kill Warrant Scanner, Life Support, Manifest Scanner, Refinery | | | |
| |
| | - | | | |
| |
| | data-sort-value="Didi Vatermann" | {{Engineer table entry | Didi Vatermann | Didivatermann.png}} |
| |
| | Vatermann LLC<br>'''Leesti''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Trade rank '''Merchant''' or higher.<br>'''Unlock:''' Deliver '''50 Lavian Brandy'''. | | | |
| |
| | '''G5:''' Shield Booster<br>'''G3:''' Shield Generator | | | |
| |
| | - | | | |
| |
| | data-sort-value="Liz Ryder" | {{Engineer table entry | Liz Ryder | Lizryder.png}} |
| |
| | Demolition Unlimited<br>'''Eurybia''' | | | |
| |
| | '''Referral:''' None<br>'''Meet:''' Reach at least '''Cordial''' standing with Eurybia Blue Mafia.<br>'''Unlock:''' Deliver '''200 Landmines'''. | | | |
| |
| | '''G5:''' Missile Rack, Seeker Missile Rack, Torpedo Pylon<br>'''G3:''' Abrasion Blaster, Enzyme Missile Rack, Mine Launcher, Mining Laser<br>'''G1:''' Armour, Hull Reinforcement Package | | | |
| |
| | - | | | |
| |
| | data-sort-value="Etienne Dorn" | {{Engineer table entry | Etienne Dorn | Etiennedorn.png}} |
| |
| | Kraken's Retreat<br>'''Los, Colonia''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Trade rank '''Dealer''' or higher.<br>'''Unlock:''' Deliver '''25 Occupied Escape Pods'''. | | | |
| |
| | '''G5:''' Detailed Surface Scanner, Frame Shift Wake Scanner, Kill Warrant Scanner, Life Support, Manifest Scanner, Plasma Accelerator, Power Distributor, Power Plant, Rail Gun, Sensors | | | |
| |
| | - | | | |
| |
| | data-sort-value="Hera Tani" | {{Engineer table entry | Hera Tani | Heratani.png}} |
| |
| | The Jet's Hole<br>'''Kuwemaki''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Imperial rank '''Outsider''' or higher.<br>'''Unlock:''' Deliver '''50 Kamitra Cigars'''. | | | |
| |
| | '''G5:''' Detailed Surface Scanner, Power Plant<br>'''G3:''' Power Distributor, Sensors | | | |
| |
| | - | | | |
| |
| | data-sort-value="Broo Tarquin" | {{Engineer table entry | Broo Tarquin | Brootarquin.png}} |
| |
| | Broo's Legacy<br>'''Muang''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach Combat rank '''Competent''' or higher.<br>'''Unlock:''' Deliver '''50 Fujin Tea'''. | | | |
| |
| | '''G5:''' Beam Laser, Burst Laser, Pulse Laser | | | |
| |
| | - | | | |
| |
| | data-sort-value="Tiana Fortune" | {{Engineer table entry | Tiana Fortune | Tianafortune.png}} |
| |
| | Fortune's Loss<br>'''Achenar'''<br><small>Permit required</small> | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach '''Friendly''' standing with the Empire. Access to Achenar is also required.<br>'''Unlock:''' Deliver '''50 Decoded Emission Data'''. | | | |
| |
| | '''G5:''' Cargo Rack, Collector Limpet Controller, Frame Shift Wake Scanner, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Kill Warrant Scanner, Manifest Scanner, Prospector Limpet Controller, Sensors<br>'''G3:''' Detailed Surface Scanner, Frame Shift Drive Interdictor | | | |
| |
| | - | | | |
| |
| | data-sort-value="Juri Ishmaak" | {{Engineer table entry | Juri Ishmaak | Juriishmaak.png}} |
| |
| | Pater's Memorial<br>'''Giryak''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Felicity Farseer]].<br>'''Meet:''' Claim more than '''50 Federal Combat Bonds'''.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''100,000 CR or 1,000,000 CR'''. | | | |
| |
| | '''G5:''' Abrasion Blaster, Detailed Surface Scanner, Enzyme Missile Rack, Mine Launcher, Mining Laser, Sensors<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Missile Rack, Seeker Missile Rack, Torpedo Pylon | | | |
| |
| | - | | | |
| |
| | data-sort-value="The Sarge" | {{Engineer table entry | The Sarge | Thesarge.png}} |
| |
| | The Beach<br>'''Beta-3 Tucani''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach Federal Navy rank '''Midshipman''' or higher.<br>'''Unlock:''' Deliver '''50 Aberrant Shield Pattern Analysis'''. | | | |
| |
| | '''G5:''' Cannon, Collector Limpet Controller, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Prospector Limpet Controller<br>'''G3:''' Rail Gun | | | |
| |
| | - | | | |
| |
| | data-sort-value="Colonel Bris Dekker" | {{Engineer table entry | Colonel Bris Dekker | Brisdekker.png}} |
| |
| | Dekker's Yard<br>'''Sol'''<br><small>Permit required</small> | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach '''Friendly''' standing with the Federation. Access to Sol is also required.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''1,000,000 CR or 10,000,000 CR'''. | | | |
| |
| | '''G4:''' Frame Shift Drive Interdictor<br>'''G3:''' Frame Shift Drive | | | |
| |
| | - | | | |
| |
| | data-sort-value="Mel Brandon" | {{Engineer table entry | Mel Brandon | Melbrandon.png}} |
| |
| | The Brig<br>'''Luchtaine, Colonia''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Receive an invitation from the '''Colonia Council'''.<br>'''Unlock:''' Deliver '''100,000 CR''' worth of bounty vouchers. | | | |
| |
| | '''G5:''' Beam Laser, Burst Laser, Frame Shift Drive, Frame Shift Drive Interdictor, Pulse Laser, Shield Booster, Shield Generator, Thrusters<br>'''G4:''' Shield Cell Bank | | | |
| |
| | - | | | |
| |
| | data-sort-value="Zacariah Nemo" | {{Engineer table entry | Zacariah Nemo | Zacariahnemo.png}} |
| |
| | Nemo Cyber Party Base<br>'''Yoru''' | | | |
| |
| | '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Receive an invitation from the '''Party of Yoru'''.<br>'''Unlock:''' Deliver '''25 Xihe Companions'''. | | | |
| |
| | '''G5:''' Fragment Cannon<br>'''G3:''' Multi-Cannon<br>'''G2:''' Plasma Accelerator | | | |
| |
| | } | | | |
| |
|
| |
|
| <small>Ship Engineer locations, access requirements, and maximum Engineering grades are based on the current Engineer roster.<ref name="inara-engineers" /></small>
| | {{#invoke:Engineers|shipDirectory}} |
| | |
| | {{Field note|'''Variable Federal Combat Bond requirements:''' [[Juri Ishmaak]] can currently request either '''100,000 CR or 1,000,000 CR''' worth of Federal Combat Bonds, while [[Colonel Bris Dekker]] can request either '''1,000,000 CR or 10,000,000 CR'''.<ref name="inara-engineers" /> The determining conditions are not currently established. Use the value shown in your own Engineer invitation rather than assuming one amount is universal.}} |
|
| |
|
| == Odyssey Engineers == | | == Odyssey Engineers == |
|
| |
|
| There are '''13 Odyssey Engineers''': nine in the core inhabited regions and four in Colonia.<ref name="inara-engineers" /> Odyssey Engineers modify suits and handheld weapons and are available only in '''Live'''. | | There are '''13 Odyssey Engineers''': nine in the core inhabited regions and four in Colonia.<ref name="inara-engineers" /> |
| | |
| | Odyssey Engineers modify suits and handheld weapons and are available only in '''Live'''. |
|
| |
|
| Unlike ship Engineering, Odyssey modifications do not use separate Grade 1–5 blueprint levels. Suits and weapons are upgraded separately, while Engineers install individual modifications onto available modification slots. | | Unlike ship Engineering, Odyssey modifications are installed directly into available modification slots on upgraded suits and weapons. They do not use separate Grade 1–5 blueprint levels or the ship-Engineer reputation system. |
|
| |
|
| Several Odyssey Engineer requirements were reduced in Update 18.08. The requirements below reflect the current values rather than the original Odyssey launch requirements.<ref name="frontier-1808">[https://forums.frontier.co.uk/threads/elite-dangerous-type-8-update-18-08-wednesday-7th-august.627151/ Elite Dangerous | Type-8 Update (18.08)], Frontier Developments, 2024-08-06.</ref> | | Several Odyssey Engineer access and referral requirements were reduced in Update 18.08. The requirements below use the current values rather than the original Odyssey launch requirements.<ref name="frontier-1808">[https://forums.frontier.co.uk/threads/elite-dangerous-type-8-update-18-08-wednesday-7th-august.627151/ Elite Dangerous — Type-8 Update 18.08], Frontier Developments.</ref> |
|
| |
|
| === Core-region Odyssey Engineers === | | === Core-region Odyssey Engineers === |
|
| |
|
| Three Engineers — '''Hero Ferrari''', '''Jude Navarro''', and '''Domino Green''' — form the starting points of the three core-region Odyssey Engineer chains.
| | The nine core-region Odyssey Engineers form three separate chains. [[Hero Ferrari]], [[Jude Navarro]], and [[Domino Green]] are independent starting Engineers and do not require referrals. |
| | |
| | {{Odyssey Engineer directory|colonia=false}} |
| | |
| | === Colonia Odyssey Engineers === |
| | |
| | The four Colonia Odyssey Engineers use a different access structure. [[Baltanos]], [[Eleanor Bresa]], and [[Rosa Dayette]] are independently available. Each has a separate referral task for [[Yi Shen]], and '''all three''' referral tasks must be completed before Yi Shen becomes available. |
| | |
| | {{Odyssey Engineer directory|colonia=true}} |
| | |
| | == Ship Engineer unlock chains == |
| | |
| | The ship Engineer network has five independent starting points: |
| | |
| | * [[Felicity Farseer]] |
| | * [[Elvira Martuuk]] |
| | * [[The Dweller]] |
| | * [[Tod "The Blaster" McQuinn]] |
| | * [[Liz Ryder]] |
| | |
| | The chains below show '''referral relationships only'''. Engineers farther down a branch can still have their own rank, reputation, permit, activity, and unlock requirements. |
| | |
| | === Felicity Farseer chain === |
|
| |
|
| {| class="wikitable sortable"
| | * '''[[Felicity Farseer]]''' |
| ! Engineer
| | ** [[Juri Ishmaak]] |
| ! Location
| | *** [[The Sarge]] |
| ! How to unlock
| | *** [[Colonel Bris Dekker]] |
|
| |
|
| | ! Modifications available | | | |
| | === Elvira Martuuk chain === |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------ | ----------------- |
| |
| | data-sort-value="Hero Ferrari" | {{Engineer table entry | Hero Ferrari | Heroferrari.png}} |
| |
| | Nevermore Terrace<br>'''Siris''' | | | |
| |
| | '''Referral:''' None<br>'''Unlock:''' Complete '''10 Surface Conflict Zones'''.<br>'''Next referral:''' Deliver '''5 Settlement Defence Plans''' to receive access to [[Wellington Beck]]. | | | |
| |
| | Faster Handling<br>Noise Suppressor<br>Increased Sprint Duration<br>Improved Jump Assist<br>Increased Air Reserves | | | |
| |
| | - | | | |
| |
| | [[Wellington Beck]] | | | |
| |
| | Beck Facility<br>'''Jolapa''' | | | |
| |
| | '''Referral:''' [[Hero Ferrari]]<br>'''Unlock:''' Sell a combined total of '''15 Multimedia Entertainment, Classic Entertainment, and Cat Media''' to bartenders.<br>'''Next referral:''' Deliver '''5 Insight Entertainment Suites''' to receive access to [[Uma Laszlo]]. | | | |
| |
| | Greater Range<br>Scope<br>Reduced Tool Battery Consumption<br>Improved Battery Capacity<br>Extra Backpack Capacity | | | |
| |
| | - | | | |
| |
| | [[Uma Laszlo]] | | | |
| |
| | Laszlo's Resolve<br>'''Xuane''' | | | |
| |
| | '''Referral:''' [[Wellington Beck]]<br>'''Unlock:''' Reach '''Unfriendly''' reputation or lower with Sirius Corporation. | | | |
| |
| | Reload Speed<br>Stowed Reloading<br>Headshot Damage<br>Damage Resistance<br>Faster Shield Regen | | | |
| |
| | - | | | |
| |
| | data-sort-value="Jude Navarro" | {{Engineer table entry | Jude Navarro | Judenavarro.png}} |
| |
| | Marshall's Drift<br>'''Aurai''' | | | |
| |
| | '''Referral:''' None<br>'''Unlock:''' Complete '''10 Restore or Reactivation missions'''.<br>'''Next referral:''' Deliver '''5 Genetic Repair Meds''' to receive access to [[Terra Velasquez]]. | | | |
| |
| | Reload Speed<br>Magazine Size<br>Extra Ammo Capacity<br>Damage Resistance<br>Added Melee Damage | | | |
| |
| | - | | | |
| |
| | [[Terra Velasquez]] | | | |
| |
| | Rascal's Choice<br>'''Shou Xing''' | | | |
| |
| | '''Referral:''' [[Jude Navarro]]<br>'''Unlock:''' Complete '''6 Covert Theft or Covert Heist missions'''.<br>'''Next referral:''' Deliver '''15 Financial Projections''' to receive access to [[Oden Geiger]]. | | | |
| |
| | Improved Hip Fire Accuracy<br>Noise Suppressor<br>Increased Sprint Duration<br>Combat Movement Speed<br>Increased Air Reserves | | | |
| |
| | - | | | |
| |
| | [[Oden Geiger]] | | | |
| |
| | Ankh's Promise<br>'''Candiaei''' | | | |
| |
| | '''Referral:''' [[Terra Velasquez]]<br>'''Unlock:''' Sell a combined total of '''20 Biological Samples, Employee Genetic Data, and Genetic Research''' to bartenders. | | | |
| |
