Engineers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 52: | Line 52: | ||
! Location | ! Location | ||
! How to unlock | ! How to unlock | ||
! Engineering offered | |||
|- | |||
| - | | data-sort-value="Felicity Farseer" | {{Engineer table entry|Felicity Farseer|Felicityfarseer.png}} | ||
| data-sort-value="Felicity Farseer" | | Farseer Inc<br>'''Deciat''' | ||
| Farseer Inc<br>'''Deciat''' | | '''Referral:''' None<br>'''Meet:''' Reach Exploration rank '''Scout''' or higher.<br>'''Unlock:''' Deliver '''1 Meta-Alloy'''. | ||
| '''Referral:''' None<br>'''Meet:''' Reach Exploration rank '''Scout''' or higher.<br>'''Unlock:''' Deliver '''1 Meta-Alloy'''. | | '''G5:''' Frame Shift Drive<br>'''G3:''' Detailed Surface Scanner, Sensors, Thrusters<br>'''G1:''' Frame Shift Drive Interdictor, Power Plant, Shield Booster | ||
| '''G5:''' Frame Shift Drive<br>'''G3:''' Detailed Surface Scanner, Sensors, Thrusters<br>'''G1:''' Frame Shift Drive Interdictor, Power Plant, Shield Booster | |- | ||
| - | | data-sort-value="Elvira Martuuk" | {{Engineer table entry|Elvira Martuuk|Elviramartuuk.png}} | ||
| data-sort-value="Elvira Martuuk" | | Long Sight Base<br>'''Khun''' | ||
| Long Sight Base<br>'''Khun''' | | '''Referral:''' None<br>'''Meet:''' Reach a maximum distance of at least '''300 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''3 Soontill Relics'''. | ||
| '''Referral:''' None<br>'''Meet:''' Reach a maximum distance of at least '''300 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''3 Soontill Relics'''. | | '''G5:''' Frame Shift Drive<br>'''G3:''' Shield Generator<br>'''G2:''' Thrusters<br>'''G1:''' Shield Cell Bank | ||
| '''G5:''' Frame Shift Drive<br>'''G3:''' Shield Generator<br>'''G2:''' Thrusters<br>'''G1:''' Shield Cell Bank | |- | ||
| - | | data-sort-value="Marco Qwent" | {{Engineer table entry|Marco Qwent|Marcoqwent.png}} | ||
| data-sort-value="Marco Qwent" | | Qwent Research Base<br>'''Sirius'''<br><small>Permit required</small> | ||
| Qwent Research Base<br>'''Sirius'''<br><small>Permit required</small> | | '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Obtain an invitation from Sirius Corporation; access to Sirius is also required.<br>'''Unlock:''' Deliver '''25 Modular Terminals'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Obtain an invitation from Sirius Corporation; access to Sirius is also required.<br>'''Unlock:''' Deliver '''25 Modular Terminals'''. | | '''G4:''' Power Plant<br>'''G3:''' Power Distributor | ||
| '''G4:''' Power Plant<br>'''G3:''' Power Distributor | |- | ||
| - | | data-sort-value="Professor Palin" | {{Engineer table entry|Professor Palin|Professorpalin.png}} | ||
| data-sort-value="Professor Palin" | | Abel Laboratory<br>'''Arque''' | ||
| Abel Laboratory<br>'''Arque''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''. | | '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive | ||
| '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive | |- | ||
| - | | data-sort-value="Chloe Sedesi" | {{Engineer table entry|Chloe Sedesi|Chloesedesi.png}} | ||
| data-sort-value="Chloe Sedesi" | | Cinder Dock<br>'''Shenve''' | ||
| Cinder Dock<br>'''Shenve''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''. | | '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive | ||
| '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive | |- | ||
| - | | data-sort-value="Lori Jameson" | {{Engineer table entry|Lori Jameson|Lorijameson.png}} | ||
| data-sort-value="Lori Jameson" | | Jameson Base<br>'''Shinrarta Dezhra'''<br><small>Permit required</small> | ||
| Jameson Base<br>'''Shinrarta Dezhra'''<br><small>Permit required</small> | | '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach Combat rank '''Dangerous''' or higher. A Shinrarta Dezhra permit is also required.<br>'''Unlock:''' Deliver '''25 Kongga Ale'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach Combat rank '''Dangerous''' or higher. A Shinrarta Dezhra permit is also required.<br>'''Unlock:''' Deliver '''25 Kongga Ale'''. | | '''G5:''' Detailed Surface Scanner, Sensors<br>'''G4:''' Auto Field-Maintenance Unit, Fuel Scoop, Life Support, Refinery<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Shield Cell Bank | ||
| '''G5:''' Detailed Surface Scanner, Sensors<br>'''G4:''' Auto Field-Maintenance Unit, Fuel Scoop, Life Support, Refinery<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Shield Cell Bank | |- | ||
| - | | data-sort-value="The Dweller" | {{Engineer table entry|The Dweller|Dweller.png}} | ||
| data-sort-value="The Dweller" | | Black Hide<br>'''Wyrd''' | ||
| Black Hide<br>'''Wyrd''' | | '''Referral:''' None<br>'''Meet:''' Trade with at least '''5 black markets'''.<br>'''Unlock:''' Pay '''500,000 CR'''. | ||
| '''Referral:''' None<br>'''Meet:''' Trade with at least '''5 black markets'''.<br>'''Unlock:''' Pay '''500,000 CR'''. | | '''G5:''' Power Distributor<br>'''G4:''' Pulse Laser<br>'''G3:''' Beam Laser, Burst Laser | ||
| '''G5:''' Power Distributor<br>'''G4:''' Pulse Laser<br>'''G3:''' Beam Laser, Burst Laser | |- | ||
| - | | data-sort-value="Marsha Hicks" | {{Engineer table entry|Marsha Hicks|Marshahicks.png}} | ||
| data-sort-value="Marsha Hicks" | | The Watchtower<br>'''Tir, Colonia''' | ||
| The Watchtower<br>'''Tir, Colonia''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''10 units of mined Osmium'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''10 units of mined Osmium'''. | | '''G5:''' Cannon, Collector Limpet Controller, Fragment Cannon, Fuel Scoop, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Multi-Cannon, Prospector Limpet Controller, Refinery | ||
| '''G5:''' Cannon, Collector Limpet Controller, Fragment Cannon, Fuel Scoop, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Multi-Cannon, Prospector Limpet Controller, Refinery | |- | ||
| - | | data-sort-value="Lei Cheung" | {{Engineer table entry|Lei Cheung|Leicheung.png}} | ||
| data-sort-value="Lei Cheung" | | Trader's Rest<br>'''Laksak''' | ||
| Trader's Rest<br>'''Laksak''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Trade at more than '''50 markets'''.<br>'''Unlock:''' Deliver '''200 Gold'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Trade at more than '''50 markets'''.<br>'''Unlock:''' Deliver '''200 Gold'''. | | '''G5:''' Detailed Surface Scanner, Sensors, Shield Generator<br>'''G3:''' Shield Booster | ||
| '''G5:''' Detailed Surface Scanner, Sensors, Shield Generator<br>'''G3:''' Shield Booster | |- | ||
| - | | data-sort-value="Ram Tah" | {{Engineer table entry|Ram Tah|Ramtah.png}} | ||
| data-sort-value="Ram Tah" | | Phoenix Base<br>'''Meene''' | ||
| Phoenix Base<br>'''Meene''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Lei Cheung]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''50 Classified Scan Databanks'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Lei Cheung]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''50 Classified Scan Databanks'''. | | '''G5:''' Cargo Rack, Chaff Launcher, Collector Limpet Controller, Electronic Countermeasure, Fuel Transfer Limpet Controller, Heat Sink Launcher, Point Defence, Prospector Limpet Controller<br>'''G3:''' Hatch Breaker Limpet Controller<br>'''G1:''' Guardian Gauss Cannon, Guardian Plasma Charger, Guardian Shard Cannon | ||
| '''G5:''' Cargo Rack, Chaff Launcher, Collector Limpet Controller, Electronic Countermeasure, Fuel Transfer Limpet Controller, Heat Sink Launcher, Point Defence, Prospector Limpet Controller<br>'''G3:''' Hatch Breaker Limpet Controller<br>'''G1:''' Guardian Gauss Cannon, Guardian Plasma Charger, Guardian Shard Cannon | |- | ||
| - | | data-sort-value="Tod McQuinn" | {{Engineer table entry|Tod "The Blaster" McQuinn|Theblaster.png}} | ||
| data-sort-value="Tod McQuinn" | | Trophy Camp<br>'''Wolf 397''' | ||
| Trophy Camp<br>'''Wolf 397''' | | '''Referral:''' None<br>'''Meet:''' Earn more than '''15 bounty vouchers'''.<br>'''Unlock:''' Deliver '''100,000 CR''' worth of bounty vouchers. | ||
| '''Referral:''' None<br>'''Meet:''' Earn more than '''15 bounty vouchers'''.<br>'''Unlock:''' Deliver '''100,000 CR''' worth of bounty vouchers. | | '''G5:''' Multi-Cannon, Rail Gun<br>'''G3:''' Fragment Cannon<br>'''G2:''' Cannon | ||
| '''G5:''' Multi-Cannon, Rail Gun<br>'''G3:''' Fragment Cannon<br>'''G2:''' Cannon | |- | ||
| - | | data-sort-value="Petra Olmanova" | {{Engineer table entry|Petra Olmanova|Petraolmanova.png}} | ||
| data-sort-value="Petra Olmanova" | | Sanctuary<br>'''Asura, Colonia''' | ||
| Sanctuary<br>'''Asura, Colonia''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Reach Combat rank '''Expert''' or higher.<br>'''Unlock:''' Deliver '''200 Progenitor Cells'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Reach Combat rank '''Expert''' or higher.<br>'''Unlock:''' Deliver '''200 Progenitor Cells'''. | | '''G5:''' Armour, Auto Field-Maintenance Unit, Chaff Launcher, Electronic Countermeasure, Heat Sink Launcher, Hull Reinforcement Package, Mine Launcher, Missile Rack, Module Reinforcement Package, Point Defence, Seeker Missile Rack, Torpedo Pylon | ||
| '''G5:''' Armour, Auto Field-Maintenance Unit, Chaff Launcher, Electronic Countermeasure, Heat Sink Launcher, Hull Reinforcement Package, Mine Launcher, Missile Rack, Module Reinforcement Package, Point Defence, Seeker Missile Rack, Torpedo Pylon | |- | ||
| - | | data-sort-value="Selene Jean" | {{Engineer table entry|Selene Jean|Selenejean.png}} | ||
| data-sort-value="Selene Jean" | | Prospector's Rest<br>'''Kuk''' | ||
| Prospector's Rest<br>'''Kuk''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Mine at least '''500 tonnes of ore'''.<br>'''Unlock:''' Deliver '''10 units of mined Painite'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Mine at least '''500 tonnes of ore'''.<br>'''Unlock:''' Deliver '''10 units of mined Painite'''. | | '''G5:''' Armour, Hull Reinforcement Package, Module Reinforcement Package | ||
| '''G5:''' Armour, Hull Reinforcement Package, Module Reinforcement Package | |- | ||
| - | | data-sort-value="Bill Turner" | {{Engineer table entry|Bill Turner|Billturner.png}} | ||
| data-sort-value="Bill Turner" | | Turner Metallics Inc<br>'''Alioth'''<br><small>Permit required</small> | ||
| Turner Metallics Inc<br>'''Alioth'''<br><small>Permit required</small> | | '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Friendly standing with the Alliance and Allied standing with Alioth Independents to obtain access to Alioth.<br>'''Unlock:''' Deliver '''50 Bromellite'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Friendly standing with the Alliance and Allied standing with Alioth Independents to obtain access to Alioth.<br>'''Unlock:''' Deliver '''50 Bromellite'''. | | '''G5:''' Cargo Rack, Detailed Surface Scanner, Plasma Accelerator, Sensors<br>'''G3:''' Auto Field-Maintenance Unit, Frame Shift Wake Scanner, Fuel Scoop, Kill Warrant Scanner, Life Support, Manifest Scanner, Refinery | ||
| '''G5:''' Cargo Rack, Detailed Surface Scanner, Plasma Accelerator, Sensors<br>'''G3:''' Auto Field-Maintenance Unit, Frame Shift Wake Scanner, Fuel Scoop, Kill Warrant Scanner, Life Support, Manifest Scanner, Refinery | |- | ||
| - | | data-sort-value="Didi Vatermann" | {{Engineer table entry|Didi Vatermann|Didivatermann.png}} | ||
| data-sort-value="Didi Vatermann" | | Vatermann LLC<br>'''Leesti''' | ||
| Vatermann LLC<br>'''Leesti''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Trade rank '''Merchant''' or higher.<br>'''Unlock:''' Deliver '''50 Lavian Brandy'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Trade rank '''Merchant''' or higher.<br>'''Unlock:''' Deliver '''50 Lavian Brandy'''. | | '''G5:''' Shield Booster<br>'''G3:''' Shield Generator | ||
| '''G5:''' Shield Booster<br>'''G3:''' Shield Generator | |- | ||
| - | | data-sort-value="Liz Ryder" | {{Engineer table entry|Liz Ryder|Lizryder.png}} | ||
| data-sort-value="Liz Ryder" | | Demolition Unlimited<br>'''Eurybia''' | ||
| Demolition Unlimited<br>'''Eurybia''' | | '''Referral:''' None<br>'''Meet:''' Reach at least '''Cordial''' standing with Eurybia Blue Mafia.<br>'''Unlock:''' Deliver '''200 Landmines'''. | ||
| '''Referral:''' None<br>'''Meet:''' Reach at least '''Cordial''' standing with Eurybia Blue Mafia.<br>'''Unlock:''' Deliver '''200 Landmines'''. | | '''G5:''' Missile Rack, Seeker Missile Rack, Torpedo Pylon<br>'''G3:''' Abrasion Blaster, Enzyme Missile Rack, Mine Launcher, Mining Laser<br>'''G1:''' Armour, Hull Reinforcement Package | ||
| '''G5:''' Missile Rack, Seeker Missile Rack, Torpedo Pylon<br>'''G3:''' Abrasion Blaster, Enzyme Missile Rack, Mine Launcher, Mining Laser<br>'''G1:''' Armour, Hull Reinforcement Package | |- | ||
| - | | data-sort-value="Etienne Dorn" | {{Engineer table entry|Etienne Dorn|Etiennedorn.png}} | ||
| data-sort-value="Etienne Dorn" | | Kraken's Retreat<br>'''Los, Colonia''' | ||
| Kraken's Retreat<br>'''Los, Colonia''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Trade rank '''Dealer''' or higher.<br>'''Unlock:''' Deliver '''25 Occupied Escape Pods'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Trade rank '''Dealer''' or higher.<br>'''Unlock:''' Deliver '''25 Occupied Escape Pods'''. | | '''G5:''' Detailed Surface Scanner, Frame Shift Wake Scanner, Kill Warrant Scanner, Life Support, Manifest Scanner, Plasma Accelerator, Power Distributor, Power Plant, Rail Gun, Sensors | ||
| '''G5:''' Detailed Surface Scanner, Frame Shift Wake Scanner, Kill Warrant Scanner, Life Support, Manifest Scanner, Plasma Accelerator, Power Distributor, Power Plant, Rail Gun, Sensors | |- | ||
| - | | data-sort-value="Hera Tani" | {{Engineer table entry|Hera Tani|Heratani.png}} | ||
| data-sort-value="Hera Tani" | | The Jet's Hole<br>'''Kuwemaki''' | ||
| The Jet's Hole<br>'''Kuwemaki''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Imperial rank '''Outsider''' or higher.<br>'''Unlock:''' Deliver '''50 Kamitra Cigars'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Imperial rank '''Outsider''' or higher.<br>'''Unlock:''' Deliver '''50 Kamitra Cigars'''. | | '''G5:''' Detailed Surface Scanner, Power Plant<br>'''G3:''' Power Distributor, Sensors | ||
| '''G5:''' Detailed Surface Scanner, Power Plant<br>'''G3:''' Power Distributor, Sensors | |- | ||
| - | | data-sort-value="Broo Tarquin" | {{Engineer table entry|Broo Tarquin|Brootarquin.png}} | ||
| data-sort-value="Broo Tarquin" | | Broo's Legacy<br>'''Muang''' | ||
| Broo's Legacy<br>'''Muang''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach Combat rank '''Competent''' or higher.<br>'''Unlock:''' Deliver '''50 Fujin Tea'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach Combat rank '''Competent''' or higher.<br>'''Unlock:''' Deliver '''50 Fujin Tea'''. | | '''G5:''' Beam Laser, Burst Laser, Pulse Laser | ||
| '''G5:''' Beam Laser, Burst Laser, Pulse Laser | |- | ||
| - | | data-sort-value="Tiana Fortune" | {{Engineer table entry|Tiana Fortune|Tianafortune.png}} | ||
| data-sort-value="Tiana Fortune" | | Fortune's Loss<br>'''Achenar'''<br><small>Permit required</small> | ||
| Fortune's Loss<br>'''Achenar'''<br><small>Permit required</small> | | '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach '''Friendly''' standing with the Empire. Access to Achenar is also required.<br>'''Unlock:''' Deliver '''50 Decoded Emission Data'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach '''Friendly''' standing with the Empire. Access to Achenar is also required.<br>'''Unlock:''' Deliver '''50 Decoded Emission Data'''. | | '''G5:''' Cargo Rack, Collector Limpet Controller, Frame Shift Wake Scanner, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Kill Warrant Scanner, Manifest Scanner, Prospector Limpet Controller, Sensors<br>'''G3:''' Detailed Surface Scanner, Frame Shift Drive Interdictor | ||
| '''G5:''' Cargo Rack, Collector Limpet Controller, Frame Shift Wake Scanner, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Kill Warrant Scanner, Manifest Scanner, Prospector Limpet Controller, Sensors<br>'''G3:''' Detailed Surface Scanner, Frame Shift Drive Interdictor | |- | ||
| - | | data-sort-value="Juri Ishmaak" | {{Engineer table entry|Juri Ishmaak|Juriishmaak.png}} | ||
| data-sort-value="Juri Ishmaak" | | Pater's Memorial<br>'''Giryak''' | ||
| Pater's Memorial<br>'''Giryak''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Felicity Farseer]].<br>'''Meet:''' Claim more than '''50 Federal Combat Bonds'''.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''100,000 CR or 1,000,000 CR'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Felicity Farseer]].<br>'''Meet:''' Claim more than '''50 Federal Combat Bonds'''.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''100,000 CR or 1,000,000 CR'''. | | '''G5:''' Abrasion Blaster, Detailed Surface Scanner, Enzyme Missile Rack, Mine Launcher, Mining Laser, Sensors<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Missile Rack, Seeker Missile Rack, Torpedo Pylon | ||
| '''G5:''' Abrasion Blaster, Detailed Surface Scanner, Enzyme Missile Rack, Mine Launcher, Mining Laser, Sensors<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Missile Rack, Seeker Missile Rack, Torpedo Pylon | |- | ||
| - | | data-sort-value="The Sarge" | {{Engineer table entry|The Sarge|Thesarge.png}} | ||
| data-sort-value="The Sarge" | | The Beach<br>'''Beta-3 Tucani''' | ||
| The Beach<br>'''Beta-3 Tucani''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach Federal Navy rank '''Midshipman''' or higher.<br>'''Unlock:''' Deliver '''50 Aberrant Shield Pattern Analysis'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach Federal Navy rank '''Midshipman''' or higher.<br>'''Unlock:''' Deliver '''50 Aberrant Shield Pattern Analysis'''. | | '''G5:''' Cannon, Collector Limpet Controller, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Prospector Limpet Controller<br>'''G3:''' Rail Gun | ||
| '''G5:''' Cannon, Collector Limpet Controller, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Prospector Limpet Controller<br>'''G3:''' Rail Gun | |- | ||
| - | | data-sort-value="Colonel Bris Dekker" | {{Engineer table entry|Colonel Bris Dekker|Brisdekker.png}} | ||
| data-sort-value="Colonel Bris Dekker" | | Dekker's Yard<br>'''Sol'''<br><small>Permit required</small> | ||
| Dekker's Yard<br>'''Sol'''<br><small>Permit required</small> | | '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach '''Friendly''' standing with the Federation. Access to Sol is also required.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''1,000,000 CR or 10,000,000 CR'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach '''Friendly''' standing with the Federation. Access to Sol is also required.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''1,000,000 CR or 10,000,000 CR'''. | | '''G4:''' Frame Shift Drive Interdictor<br>'''G3:''' Frame Shift Drive | ||
| '''G4:''' Frame Shift Drive Interdictor<br>'''G3:''' Frame Shift Drive | |- | ||
| - | | data-sort-value="Mel Brandon" | {{Engineer table entry|Mel Brandon|Melbrandon.png}} | ||
| data-sort-value="Mel Brandon" | | The Brig<br>'''Luchtaine, Colonia''' | ||
| The Brig<br>'''Luchtaine, Colonia''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Receive an invitation from the '''Colonia Council'''.<br>'''Unlock:''' Deliver '''100,000 CR''' worth of bounty vouchers. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Receive an invitation from the '''Colonia Council'''.<br>'''Unlock:''' Deliver '''100,000 CR''' worth of bounty vouchers. | | '''G5:''' Beam Laser, Burst Laser, Frame Shift Drive, Frame Shift Drive Interdictor, Pulse Laser, Shield Booster, Shield Generator, Thrusters<br>'''G4:''' Shield Cell Bank | ||
| '''G5:''' Beam Laser, Burst Laser, Frame Shift Drive, Frame Shift Drive Interdictor, Pulse Laser, Shield Booster, Shield Generator, Thrusters<br>'''G4:''' Shield Cell Bank | |- | ||
| - | | data-sort-value="Zacariah Nemo" | {{Engineer table entry|Zacariah Nemo|Zacariahnemo.png}} | ||
| data-sort-value="Zacariah Nemo" | | Nemo Cyber Party Base<br>'''Yoru''' | ||
| Nemo Cyber Party Base<br>'''Yoru''' | | '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Receive an invitation from the '''Party of Yoru'''.<br>'''Unlock:''' Deliver '''25 Xihe Companions'''. | ||
| '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Receive an invitation from the '''Party of Yoru'''.<br>'''Unlock:''' Deliver '''25 Xihe Companions'''. | | '''G5:''' Fragment Cannon<br>'''G3:''' Multi-Cannon<br>'''G2:''' Plasma Accelerator | ||
| '''G5:''' Fragment Cannon<br>'''G3:''' Multi-Cannon<br>'''G2:''' Plasma Accelerator | |} | ||
| } | |||
<small>Ship Engineer locations, access requirements, and maximum Engineering grades are based on the current Engineer roster.<ref name="inara-engineers" /></small> | <small>Ship Engineer locations, access requirements, and maximum Engineering grades are based on the current Engineer roster.<ref name="inara-engineers" /></small> | ||
Revision as of 17:45, 14 August 2026
EDFM // Engineering / Engineers
Directory of every Engineer currently available in Elite Dangerous, including where to find them, how to unlock them, and the Engineering they provide.
Engineers are specialists who modify ship modules, suits, and handheld weapons beyond their standard specifications. Each Engineer has a fixed location, access requirements, and a defined set of modifications they can perform.
Ship Engineering and Odyssey Engineering are separate systems. Ship Engineers modify ship modules and are available in both Live and Legacy. Odyssey Engineers modify suits and handheld weapons and are available only in Live.
This page is intended as a quick-reference directory. For step-by-step routes, material sourcing, reputation guidance, and other practical details, open the individual Engineer's article or see the Engineer Unlock Guide.
How Engineer access works
Ship Engineers generally use three separate access stages:
- Discovery
- Determines when the Engineer becomes visible to the commander. Some Engineers are known without a referral, while others are introduced by another Engineer after sufficient reputation has been earned.
- Meeting requirement
- A condition that must be completed before the Engineer will permit access. This may involve rank, faction reputation, travel distance, trading, mining, combat, or another activity.
- Unlock requirement
- The final payment, commodity delivery, material delivery, voucher hand-in, or other task required to use the Engineer's workshop.
Unlocking an Engineer does not automatically provide access to every grade they offer. Reputation with that Engineer must then be increased to reach higher Engineering grades.
Ship Engineers
There are 25 ship Engineers: 20 in the core inhabited regions, four in the Colonia region, and Chloe Sedesi in the Witch Head Nebula.[1]
The grade shown below is the maximum grade that Engineer can apply to that module. A module listed as G3, for example, can be modified through Grades 1–3 at that Engineer but not Grades 4–5.
| Engineer | Location | How to unlock | Engineering offered |
|---|---|---|---|
| Farseer Inc Deciat |
Referral: None Meet: Reach Exploration rank Scout or higher. Unlock: Deliver 1 Meta-Alloy. |
G5: Frame Shift Drive G3: Detailed Surface Scanner, Sensors, Thrusters G1: Frame Shift Drive Interdictor, Power Plant, Shield Booster | |
| Long Sight Base Khun |
Referral: None Meet: Reach a maximum distance of at least 300 Ly from your career start location. Unlock: Deliver 3 Soontill Relics. |
G5: Frame Shift Drive G3: Shield Generator G2: Thrusters G1: Shield Cell Bank | |
| Qwent Research Base Sirius Permit required |
Referral: Reach approximately Grade 3–4 access with Elvira Martuuk. Meet: Obtain an invitation from Sirius Corporation; access to Sirius is also required. Unlock: Deliver 25 Modular Terminals. |
G4: Power Plant G3: Power Distributor | |
| Abel Laboratory Arque |
Referral: Reach approximately Grade 3–4 access with Marco Qwent. Meet: Reach a maximum distance of at least 5,000 Ly from your career start location. Unlock: Deliver 25 Sensor Fragments. |
G5: Thrusters G3: Frame Shift Drive | |
| Cinder Dock Shenve |
Referral: Reach approximately Grade 3–4 access with Marco Qwent. Meet: Reach a maximum distance of at least 5,000 Ly from your career start location. Unlock: Deliver 25 Sensor Fragments. |
G5: Thrusters G3: Frame Shift Drive | |
| Jameson Base Shinrarta Dezhra Permit required |
