Engineers: Difference between revisions
No edit summary |
|||
| Line 15: | Line 15: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Engineer !! Location !! Major specialties | ! Engineer !! Location !! Major specialties !! Unlock summary | ||
|- | |- | ||
| data-sort-value="Felicity Farseer" | {{Engineer table entry|Felicity Farseer|Felicityfarseer.png}} || Farseer Inc, Deciat || Frame Shift Drives, Power Plants, Sensors, Shield Boosters, Thrusters | | data-sort-value="Felicity Farseer" | {{Engineer table entry|Felicity Farseer|Felicityfarseer.png}} || Farseer Inc, Deciat || Frame Shift Drives, Power Plants, Sensors, Shield Boosters, Thrusters || No prerequisite. Exploration rank Scout+. Deliver 1 Meta-Alloy. | ||
|- | |- | ||
| data-sort-value="Elvira Martuuk" | {{Engineer table entry|Elvira Martuuk|Elviramartuuk.png}} || Long Sight Base, Khun || Frame Shift Drives | | data-sort-value="Elvira Martuuk" | {{Engineer table entry|Elvira Martuuk|Elviramartuuk.png}} || Long Sight Base, Khun || Frame Shift Drives || Requires access through Felicity Farseer. Deliver 3 Soontil Relics. | ||
|- | |- | ||
| data-sort-value="Marco Qwent" | {{Engineer table entry|Marco Qwent|Marcoqwent.png}} || Qwent Research Base, Sirius || Power Plants | | data-sort-value="Marco Qwent" | {{Engineer table entry|Marco Qwent|Marcoqwent.png}} || Qwent Research Base, Sirius || Power Plants || Requires access through Elvira Martuuk and Sirius Corporation permit. Deliver 25 Modular Terminals. | ||
|- | |- | ||
| data-sort-value="Professor Palin" | {{Engineer table entry|Professor Palin|Professorpalin.png}} || Abel Laboratory, Arque || Thrusters | | data-sort-value="Professor Palin" | {{Engineer table entry|Professor Palin|Professorpalin.png}} || Abel Laboratory, Arque || Thrusters || Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments. | ||
|- | |- | ||
| data-sort-value="The Dweller" | {{Engineer table entry|The Dweller|Dweller.png}} || Black Hide, Wyrd || Power Distributors | | data-sort-value="The Dweller" | {{Engineer table entry|The Dweller|Dweller.png}} || Black Hide, Wyrd || Power Distributors || Prerequisite not independently confirmed this pass (community sources suggest Professor Palin). Sell to 5 black markets. Pay 500,000 CR. | ||
|- | |- | ||
| data-sort-value="Lei Cheung" | {{Engineer table entry|Lei Cheung|Leicheung.png}} || Trader's Rest, Laksak || Shields | | data-sort-value="Lei Cheung" | {{Engineer table entry|Lei Cheung|Leicheung.png}} || Trader's Rest, Laksak || Shields || Requires access through The Dweller. Trade at 50+ markets. Donate 200t Gold. | ||
|- | |- | ||
| data-sort-value="Tod "The Blaster" McQuinn" | {{Engineer table entry|Tod "The Blaster" McQuinn|Theblaster.png}} || Trophy Camp, Wolf 397 || Cannons and Rail Guns | | data-sort-value="Tod "The Blaster" McQuinn" | {{Engineer table entry|Tod "The Blaster" McQuinn|Theblaster.png}} || Trophy Camp, Wolf 397 || Cannons and Rail Guns || No prerequisite confirmed. 15+ bounty vouchers, then deliver bounty vouchers worth 100,000 CR. | ||
|- | |- | ||
| data-sort-value="Selene Jean" | {{Engineer table entry|Selene Jean|Selenejean.png}} || Prospector's Rest, Kuk || Armour and hull reinforcement | | data-sort-value="Selene Jean" | {{Engineer table entry|Selene Jean|Selenejean.png}} || Prospector's Rest, Kuk || Armour and hull reinforcement || Requires access through Tod McQuinn. Mine/refine 500+t ore. Deliver 10 Painite. | ||
|- | |- | ||
| data-sort-value="Bill Turner" | {{Engineer table entry|Bill Turner|Billturner.png}} || Turner Metallics Inc, Alioth || Cargo systems | | data-sort-value="Bill Turner" | {{Engineer table entry|Bill Turner|Billturner.png}} || Turner Metallics Inc, Alioth || Cargo systems || Requires access through Selene Jean. Friendly Alliance standing (Alioth permit). Donate 50t Bromellite. | ||
|- | |- | ||
| data-sort-value="Didi Vatermann" | {{Engineer table entry|Didi Vatermann|Didivatermann.png}} || Vatermann LLC, Leesti || Shield Boosters | | data-sort-value="Didi Vatermann" | {{Engineer table entry|Didi Vatermann|Didivatermann.png}} || Vatermann LLC, Leesti || Shield Boosters || Requires access through Selene Jean. Trade rank Merchant+. Deliver 50 units Lavian Brandy. | ||
|- | |- | ||
| data-sort-value="Zacariah Nemo" | {{Engineer table entry|Zacariah Nemo|Zacariahnemo.png}} || Nemo Cyber Party Base, Yoru || Fragment Cannons | | data-sort-value="Zacariah Nemo" | {{Engineer table entry|Zacariah Nemo|Zacariahnemo.png}} || Nemo Cyber Party Base, Yoru || Fragment Cannons || Prerequisite not independently confirmed this pass. Deliver 25 Xihe Companions. | ||
|- | |- | ||
| data-sort-value="Liz Ryder" | {{Engineer table entry|Liz Ryder|Lizryder.png}} || Demolition Unlimited, Eurybia || Missiles, mines, torpedoes, armour | | data-sort-value="Liz Ryder" | {{Engineer table entry|Liz Ryder|Lizryder.png}} || Demolition Unlimited, Eurybia || Missiles, mines, torpedoes, armour || No prerequisite. Cordial/Friendly with Eurybia Blue Mafia. Deliver 200 Landmines. | ||
|- | |- | ||
| data-sort-value="Hera Tani" | {{Engineer table entry|Hera Tani|Heratani.png}} || The Jet's Hole, Kuwemaki || Power Plants, Power Distributors, Sensors | | data-sort-value="Hera Tani" | {{Engineer table entry|Hera Tani|Heratani.png}} || The Jet's Hole, Kuwemaki || Power Plants, Power Distributors, Sensors || Requires access through Liz Ryder. Empire rank Outsider+. Deliver 50 Kamitra Cigars. | ||
|- | |- | ||
| data-sort-value="Broo Tarquin" | {{Engineer table entry|Broo Tarquin|Brootarquin.png}} || Broo's Legacy, Muang || Beam, Burst, and Pulse Lasers | | data-sort-value="Broo Tarquin" | {{Engineer table entry|Broo Tarquin|Brootarquin.png}} || Broo's Legacy, Muang || Beam, Burst, and Pulse Lasers || Requires access through Hera Tani. Combat rank Competent+. Deliver 50 Fujin Tea. | ||
|- | |- | ||
| data-sort-value="Tiana Fortune" | {{Engineer table entry|Tiana Fortune|Tianafortune.png}} || Fortune's Loss, Achenar || Scanners and limpets | | data-sort-value="Tiana Fortune" | {{Engineer table entry|Tiana Fortune|Tianafortune.png}} || Fortune's Loss, Achenar || Scanners and limpets || Prerequisite reported as Hera Tani, not independently confirmed this pass. Deliver 50 Decoded Emission Data. | ||
|- | |- | ||
| data-sort-value="Juri Ishmaak" | {{Engineer table entry|Juri Ishmaak|Juriishmaak.png}} || Pater's Memorial, Giryak || Mining tools, mine launchers | | data-sort-value="Juri Ishmaak" | {{Engineer table entry|Juri Ishmaak|Juriishmaak.png}} || Pater's Memorial, Giryak || Mining tools, mine launchers || Requires access through Felicity Farseer. 50+ combat bonds, then deliver combat bonds worth 100,000–1,000,000 CR. | ||
|- | |- | ||
| data-sort-value="The Sarge" | {{Engineer table entry|The Sarge|Thesarge.png}}|| The Beach, Beta-3 Tucani || Limpet controllers | | data-sort-value="The Sarge" | {{Engineer table entry|The Sarge|Thesarge.png}}|| The Beach, Beta-3 Tucani || Limpet controllers || Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver 50 Aberrant Shield Pattern Analysis. | ||
|- | |- | ||
| data-sort-value="Colonel Bris Dekker" | {{Engineer table entry|Colonel Bris Dekker|Brisdekker.png}} || Dekker's Yard, Sol || Frame Shift Drive Interdictors | | data-sort-value="Colonel Bris Dekker" | {{Engineer table entry|Colonel Bris Dekker|Brisdekker.png}} || Dekker's Yard, Sol || Frame Shift Drive Interdictors || Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver Federal Combat Bonds worth 1,000,000–10,000,000 CR. | ||
|- | |- | ||
| data-sort-value="Ram Tah" | {{Engineer table entry|Ram Tah|Ramtah.png}} || Phoenix Base, Meene || Defensive/utility modules | | data-sort-value="Ram Tah" | {{Engineer table entry|Ram Tah|Ramtah.png}} || Phoenix Base, Meene || Defensive/utility modules || Prerequisite reported as Lei Cheung, not independently confirmed this pass. Deliver 50 Classified Scan Databanks. | ||
|- | |- | ||
| data-sort-value="Lori Jameson" | {{Engineer table entry|Lori Jameson|Lorijameson.png}} || Jameson Base, Shinrarta Dezhra || Scanners and utility modules | | data-sort-value="Lori Jameson" | {{Engineer table entry|Lori Jameson|Lorijameson.png}} || Jameson Base, Shinrarta Dezhra || Scanners and utility modules || Reported to require Elite ranking in some activity; not independently confirmed this pass. Deliver 25 Kongga Ale. | ||
|- | |- | ||
| data-sort-value="Mel Brandon" | {{Engineer table entry|Mel Brandon|Melbrandon.png}} || The Brig, Luchtaine (Colonia) || Lasers and Shields | | data-sort-value="Mel Brandon" | {{Engineer table entry|Mel Brandon|Melbrandon.png}} || The Brig, Luchtaine (Colonia) || Lasers and Shields || Requires access through Elvira Martuuk. Colonia Council invite (sell exploration data at Dove Enigma). Deliver Bounty Vouchers worth 100,000 CR. | ||
|- | |- | ||
| data-sort-value="Petra Olmanova" | {{Engineer table entry|Patra Olmanova|Petraolmanova.png}} || Sanctuary, Asura (Colonia) || Defensive modules | | data-sort-value="Petra Olmanova" | {{Engineer table entry|Patra Olmanova|Petraolmanova.png}} || Sanctuary, Asura (Colonia) || Defensive modules || Requires access through Tod McQuinn. Combat rank Expert+. Deliver 200 units Progenitor Cells. | ||
|- | |- | ||
| data-sort-value="Etienne Dorn" | {{Engineer table entry|Etienne Dorn|Etiennedorn.png}} || Kraken's Retreat, Los (Colonia) || Power systems, core internals | | data-sort-value="Etienne Dorn" | {{Engineer table entry|Etienne Dorn|Etiennedorn.png}} || Kraken's Retreat, Los (Colonia) || Power systems, core internals || Requires access through Liz Ryder. Trade rank Dealer+. Deliver 25 Occupied Escape Pods. | ||
|- | |- | ||
| data-sort-value="Marsha Hicks" | {{Engineer table entry|Marsha Hicks|Marshahicks.png}} || The Watchtower, Tir (Colonia) || Kinetic weapons | | data-sort-value="Marsha Hicks" | {{Engineer table entry|Marsha Hicks|Marshahicks.png}} || The Watchtower, Tir (Colonia) || Kinetic weapons || Requires access through The Dweller. Exploration rank Surveyor+. Deliver 10t mined Osmium. | ||
|- | |- | ||
| data-sort-value="Chloe Sedesi" | {{Engineer table entry|Chloe Sedesi|Chloesedesi.png}} || Cinder Dock, Shenve (Witch Head Nebula) || Frame Shift Drives, Thrusters | | data-sort-value="Chloe Sedesi" | {{Engineer table entry|Chloe Sedesi|Chloesedesi.png}} || Cinder Dock, Shenve (Witch Head Nebula) || Frame Shift Drives, Thrusters || Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments — same requirement as Professor Palin. | ||
|} | |} | ||
Revision as of 03:31, 11 August 2026
EDFM // Engineering / Engineers
Directory of every currently available Engineer, ship and Odyssey, with location, specialty, and a brief unlock summary.
Engineers are commanders and specialists scattered around the galaxy who can modify ship modules, and — separately — suits and handheld weapons, beyond their factory specification. Each Engineer has their own specialties, their own requirements to reach and unlock, and their own maximum Engineering grade. This directory exists to answer "who can do what, and where are they" at a glance; the practical unlock walkthrough and full blueprint list for each one lives on their own article.
Ship Engineering and Odyssey (suit/weapon) Engineering are two separate systems with separate Engineers — they're kept in separate tables below rather than mixed together, and Odyssey Engineering does not exist in Legacy.
Individual Engineer articles are being populated in stages — see Elite Dangerous Field Manual:Pages Needing Review for which ones currently have full research behind them versus a stub. Unlock summaries below are intentionally brief; full walkthroughs, blueprint tables, and sourcing live on each Engineer's own page.
Ship Engineers
25 Engineers currently modify ship modules: 20 in the core bubble, 4 based in the Colonia region, and 1 (Chloe Sedesi) added via the Witch Head Nebula "Enclave" community goal.[1]
| Engineer | Location | Major specialties | Unlock summary |
|---|---|---|---|
| Farseer Inc, Deciat | Frame Shift Drives, Power Plants, Sensors, Shield Boosters, Thrusters | No prerequisite. Exploration rank Scout+. Deliver 1 Meta-Alloy. | |
| Long Sight Base, Khun | Frame Shift Drives | Requires access through Felicity Farseer. Deliver 3 Soontil Relics. | |
| Qwent Research Base, Sirius | Power Plants | Requires access through Elvira Martuuk and Sirius Corporation permit. Deliver 25 Modular Terminals. | |
| Abel Laboratory, Arque | Thrusters | Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments. | |
| Black Hide, Wyrd | Power Distributors | Prerequisite not independently confirmed this pass (community sources suggest Professor Palin). Sell to 5 black markets. Pay 500,000 CR. | |
| Trader's Rest, Laksak | Shields | Requires access through The Dweller. Trade at 50+ markets. Donate 200t Gold. | |
| Trophy Camp, Wolf 397 | Cannons and Rail Guns | No prerequisite confirmed. 15+ bounty vouchers, then deliver bounty vouchers worth 100,000 CR. | |
| Prospector's Rest, Kuk | Armour and hull reinforcement | Requires access through Tod McQuinn. Mine/refine 500+t ore. Deliver 10 Painite. | |
| Turner Metallics Inc, Alioth | Cargo systems | Requires access through Selene Jean. Friendly Alliance standing (Alioth permit). Donate 50t Bromellite. | |
| Vatermann LLC, Leesti | Shield Boosters | Requires access through Selene Jean. Trade rank Merchant+. Deliver 50 units Lavian Brandy. | |
| Zacariah Nemo portrait Zacariah Nemo | Nemo Cyber Party Base, Yoru | Fragment Cannons | Prerequisite not independently confirmed this pass. Deliver 25 Xihe Companions. |
| Demolition Unlimited, Eurybia | Missiles, mines, torpedoes, armour | No prerequisite. Cordial/Friendly with Eurybia Blue Mafia. Deliver 200 Landmines. | |
| Hera Tani portrait Hera Tani | The Jet's Hole, Kuwemaki | Power Plants, Power Distributors, Sensors | Requires access through Liz Ryder. Empire rank Outsider+. Deliver 50 Kamitra Cigars. |
| Broo Tarquin portrait Broo Tarquin | Broo's Legacy, Muang | Beam, Burst, and Pulse Lasers | Requires access through Hera Tani. Combat rank Competent+. Deliver 50 Fujin Tea. |
| Tiana Fortune portrait Tiana Fortune | Fortune's Loss, Achenar | Scanners and limpets | Prerequisite reported as Hera Tani, not independently confirmed this pass. Deliver 50 Decoded Emission Data. |
| Pater's Memorial, Giryak | Mining tools, mine launchers | Requires access through Felicity Farseer. 50+ combat bonds, then deliver combat bonds worth 100,000–1,000,000 CR. | |
| The Beach, Beta-3 Tucani | Limpet controllers | Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver 50 Aberrant Shield Pattern Analysis. | |
| Dekker's Yard, Sol | Frame Shift Drive Interdictors | Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver Federal Combat Bonds worth 1,000,000–10,000,000 CR. | |
| Phoenix Base, Meene | Defensive/utility modules | Prerequisite reported as Lei Cheung, not independently confirmed this pass. Deliver 50 Classified Scan Databanks. | |
| Jameson Base, Shinrarta Dezhra | Scanners and utility modules | Reported to require Elite ranking in some activity; not independently confirmed this pass. Deliver 25 Kongga Ale. | |
| The Brig, Luchtaine (Colonia) | Lasers and Shields | Requires access through Elvira Martuuk. Colonia Council invite (sell exploration data at Dove Enigma). Deliver Bounty Vouchers worth 100,000 CR. | |
| Sanctuary, Asura (Colonia) | Defensive modules | Requires access through Tod McQuinn. Combat rank Expert+. Deliver 200 units Progenitor Cells. | |
| Etienne Dorn portrait Etienne Dorn | Kraken's Retreat, Los (Colonia) | Power systems, core internals | Requires access through Liz Ryder. Trade rank Dealer+. Deliver 25 Occupied Escape Pods. |
| The Watchtower, Tir (Colonia) | Kinetic weapons | Requires access through The Dweller. Exploration rank Surveyor+. Deliver 10t mined Osmium. | |
| Cinder Dock, Shenve (Witch Head Nebula) | Frame Shift Drives, Thrusters | Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments — same requirement as Professor Palin. |
Odyssey Engineers
13 Engineers currently modify suits and handheld weapons: 9 added with the Odyssey expansion in the core bubble, and 4 more added to the Colonia region.[1] Odyssey Engineering exists only in Live — it has no Legacy equivalent.
Discovery/invitation/unlock detail for most Odyssey Engineers below has not yet been independently researched to the same depth as the ship roster above — see the Unlock summary column and each Engineer's own article status.
| Engineer | Location | Suit/weapon specialties | Discovery or invitation requirement | Unlock requirement |
|---|---|---|---|---|
| Marshall's Drift, Aurai | Weapon upgrades | One of the two starting Odyssey Engineers; no referral needed | Reported as 10 power-station restore/reactivate support missions; not independently confirmed this pass | |
| The Jackrabbit, Orishis | Environmental/suit enhancements | One of the two starting Odyssey Engineers; no referral needed | Reported as 100 Ly of on-foot shuttle travel; not independently confirmed this pass | |
| Kit Fowler | The Last Call, Capoya | Ammunition and reload | Referral from Domino Green | Reported as 5 "PUSH" analgesic items; not independently confirmed this pass |
| Nevermore Terrace, Siris | Handling and mobility | Not yet researched | Not yet researched | |
| Wellington Beck | Beck Facility, Jolapa | Tactical equipment | Not yet researched | Not yet researched |
| Terra Velasquez | Rascal's Choice, Shou Xing | Mobility and evasion | Not yet researched | Not yet researched |
| Uma Laszlo | Laszlo's Resolve, Xuane | Combat effectiveness | Not yet researched | Not yet researched |
| Yarden Bond | Salamander Bank, Bayan | Movement and stealth | Not yet researched | Not yet researched |
| Oden Geiger | Ankh's Promise, Candiaei | Accuracy and optics | Not yet researched | Not yet researched |
| The Divine Apparatus, Deriso | Physical performance | Not yet researched | Not yet researched | |
| Rosa Dayette | Rosa's Shop, Kojeara (Colonia) | Range and targeting | Not yet researched | Not yet researched |
| Bresa Modifications, Desy (Colonia) | Weapon performance | Not yet researched | Not yet researched | |
| Yi Shen | Eidolon Hold, Einheriar (Colonia) | Stealth and perception | Not yet researched | Not yet researched |
Browsing Engineers
This directory currently supports browsing by name, location, and specialty directly (both tables above are sortable — click a column header). Browsing by maximum grade, region grouping, and unlock chain isn't populated yet since that data isn't confirmed for most Engineers — see Engineer Unlock Guide for the chain relationships that have been confirmed so far.