Engineers: Difference between revisions

Current answers. Practical procedures. Reliable reference.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{Article header|eyebrow=EDFM // Engineering|deck=Directory of every currently available Engineer, ship and Odyssey, with location, specialty, and a brief unlock summary.}}
{{Article header
{{Article status|status=Needs review|mode=Both}}
|eyebrow=EDFM // Engineering
|deck=Directory of every Engineer currently available in Elite Dangerous, including where to find them, how to unlock them, and the Engineering they provide.
}}


Engineers are commanders and specialists scattered around the galaxy who can modify ship modules, and — separately — suits and handheld weapons, beyond their factory specification. Each Engineer has their own specialties, their own requirements to reach and unlock, and their own maximum Engineering grade. This directory exists to answer "who can do what, and where are they" at a glance; the practical unlock walkthrough and full blueprint list for each one lives on their own article.
{{Article status
|status=Needs review
|mode=Both
|version=Ship Engineering: Live and Legacy; Odyssey Engineering: Live only
|reviewed=2026-08-14
|reviewer=EDFM research pass
|source_quality=Current Engineer roster, unlock requirements, and Engineering capabilities cross-checked against current Inara data; Odyssey requirement changes checked against Frontier Update 18.08
}}


Ship Engineering and Odyssey (suit/weapon) Engineering are two separate systems with separate Engineers — they're kept in separate tables below rather than mixed together, and Odyssey Engineering does not exist in Legacy.
'''Engineers''' are specialists who modify ship modules, suits, and handheld weapons beyond their standard specifications. Each Engineer has a fixed location, access requirements, and a defined set of modifications they can perform.


{{Draft warning}}
Ship Engineering and Odyssey Engineering are separate systems. Ship Engineers modify ship modules and are available in both Live and Legacy. Odyssey Engineers modify suits and handheld weapons and are available only in Live.
Individual Engineer articles are being populated in stages — see [[Elite Dangerous Field Manual:Pages Needing Review]] for which ones currently have full research behind them versus a stub. Unlock summaries below are intentionally brief; full walkthroughs, blueprint tables, and sourcing live on each Engineer's own page.


{{Related articles|label=Browse Engineering|[[Engineer Unlock Guide]] [[Engineering Blueprints]] [[Experimental Effects]] [[Engineering Materials]]}}
This page is intended as a quick-reference directory. For step-by-step routes, material sourcing, reputation guidance, and other practical details, open the individual Engineer's article or see the [[Engineer Unlock Guide]].
 
{{Related articles
|label=Browse Engineering
|[[Engineer Unlock Guide]]
|[[Engineering Blueprints]]
|[[Experimental Effects]]
|[[Engineering Materials]]
}}
 
== How Engineer access works ==
 
Ship Engineers generally use three separate access stages:
 
; Discovery
: Determines when the Engineer becomes visible to the commander. Some Engineers are known without a referral, while others are introduced by another Engineer after sufficient reputation has been earned.
 
; Meeting requirement
: A condition that must be completed before the Engineer will permit access. This may involve rank, faction reputation, travel distance, trading, mining, combat, or another activity.
 
; Unlock requirement
: The final payment, commodity delivery, material delivery, voucher hand-in, or other task required to use the Engineer's workshop.
 
Unlocking an Engineer does not automatically provide access to every grade they offer. Reputation with that Engineer must then be increased to reach higher Engineering grades.


== Ship Engineers ==
== Ship Engineers ==
25 Engineers currently modify ship modules: 20 in the core bubble, 4 based in the Colonia region, and 1 (Chloe Sedesi) added via the Witch Head Nebula "Enclave" community goal.<ref name="inara-list">[https://inara.cz/elite/engineers/ Engineers], Inara, accessed 2026-08-07.</ref>
 
There are '''25 ship Engineers''': 20 in the core inhabited regions, four in the Colonia region, and Chloe Sedesi in the Witch Head Nebula.<ref name="inara-engineers">[https://inara.cz/elite/engineers/ Engineers], Inara, accessed 2026-08-14.</ref>
 
The grade shown below is the '''maximum grade that Engineer can apply to that module'''. A module listed as G3, for example, can be modified through Grades 1–3 at that Engineer but not Grades 4–5.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Engineer !! Location !! Major specialties !! Unlock summary
! Engineer
|-
! Location
| data-sort-value="Felicity Farseer" | {{Engineer table entry|Felicity Farseer|Felicityfarseer.png}} || Farseer Inc, Deciat || Frame Shift Drives, Power Plants, Sensors, Shield Boosters, Thrusters || No prerequisite. Exploration rank Scout+. Deliver 1 Meta-Alloy.
! How to unlock
|-
 
| data-sort-value="Elvira Martuuk" | {{Engineer table entry|Elvira Martuuk|Elviramartuuk.png}} || Long Sight Base, Khun || Frame Shift Drives || Requires access through Felicity Farseer. Deliver 3 Soontil Relics.
| ! Engineering offered                                                                                                                                                                                                                                                                                                                        |                       |                           |                       |
|-
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------- | --------------------- |
| data-sort-value="Marco Qwent" | {{Engineer table entry|Marco Qwent|Marcoqwent.png}} || Qwent Research Base, Sirius || Power Plants || Requires access through Elvira Martuuk and Sirius Corporation permit. Deliver 25 Modular Terminals.
| data-sort-value="Felicity Farseer"                                                                                                                                                                                                                                                                                                           | {{Engineer table entry | Felicity Farseer          | Felicityfarseer.png}} |
|-
| Farseer Inc<br>'''Deciat'''                                                                                                                                                                                                                                                                                                                 |                        |                           |                       |
| data-sort-value="Professor Palin" | {{Engineer table entry|Professor Palin|Professorpalin.png}} || Abel Laboratory, Arque || Thrusters || Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments.
| '''Referral:''' None<br>'''Meet:''' Reach Exploration rank '''Scout''' or higher.<br>'''Unlock:''' Deliver '''1 Meta-Alloy'''.                                                                                                                                                                                                               |                        |                          |                      |
|-
| '''G5:''' Frame Shift Drive<br>'''G3:''' Detailed Surface Scanner, Sensors, Thrusters<br>'''G1:''' Frame Shift Drive Interdictor, Power Plant, Shield Booster                                                                                                                                                                                |                        |                           |                       |
| data-sort-value="The Dweller" | {{Engineer table entry|The Dweller|Dweller.png}} || Black Hide, Wyrd || Power Distributors || Prerequisite not independently confirmed this pass (community sources suggest Professor Palin). Sell to 5 black markets. Pay 500,000 CR.
| -                                                                                                                                                                                                                                                                                                                                           |                       |                           |                       |
|-
| data-sort-value="Elvira Martuuk"                                                                                                                                                                                                                                                                                                             | {{Engineer table entry | Elvira Martuuk            | Elviramartuuk.png}}   |
| data-sort-value="Lei Cheung" | {{Engineer table entry|Lei Cheung|Leicheung.png}} || Trader's Rest, Laksak || Shields || Requires access through The Dweller. Trade at 50+ markets. Donate 200t Gold.
| Long Sight Base<br>'''Khun'''                                                                                                                                                                                                                                                                                                               |                        |                           |                       |
|-
| '''Referral:''' None<br>'''Meet:''' Reach a maximum distance of at least '''300 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''3 Soontill Relics'''.                                                                                                                                                                     |                       |                           |                       |
| data-sort-value="Tod "The Blaster" McQuinn" | {{Engineer table entry|Tod "The Blaster" McQuinn|Theblaster.png}} || Trophy Camp, Wolf 397 || Cannons and Rail Guns || No prerequisite confirmed. 15+ bounty vouchers, then deliver bounty vouchers worth 100,000 CR.
| '''G5:''' Frame Shift Drive<br>'''G3:''' Shield Generator<br>'''G2:''' Thrusters<br>'''G1:''' Shield Cell Bank                                                                                                                                                                                                                              |                        |                          |                      |
|-
| -                                                                                                                                                                                                                                                                                                                                           |                        |                          |                      |
| data-sort-value="Selene Jean" | {{Engineer table entry|Selene Jean|Selenejean.png}} || Prospector's Rest, Kuk || Armour and hull reinforcement || Requires access through Tod McQuinn. Mine/refine 500+t ore. Deliver 10 Painite.
| data-sort-value="Marco Qwent"                                                                                                                                                                                                                                                                                                               | {{Engineer table entry | Marco Qwent              | Marcoqwent.png}}     |
|-
| Qwent Research Base<br>'''Sirius'''<br><small>Permit required</small>                                                                                                                                                                                                                                                                        |                       |                           |                       |
| data-sort-value="Bill Turner" | {{Engineer table entry|Bill Turner|Billturner.png}} || Turner Metallics Inc, Alioth || Cargo systems || Requires access through Selene Jean. Friendly Alliance standing (Alioth permit). Donate 50t Bromellite.
| '''Referral:''' Reach approximately Grade 3–4 access with [[Elvira Martuuk]].<br>'''Meet:''' Obtain an invitation from Sirius Corporation; access to Sirius is also required.<br>'''Unlock:''' Deliver '''25 Modular Terminals'''.                                                                                                           |                        |                          |                      |
|-
| '''G4:''' Power Plant<br>'''G3:''' Power Distributor                                                                                                                                                                                                                                                                                        |                        |                          |                      |
| data-sort-value="Didi Vatermann" | {{Engineer table entry|Didi Vatermann|Didivatermann.png}} || Vatermann LLC, Leesti || Shield Boosters || Requires access through Selene Jean. Trade rank Merchant+. Deliver 50 units Lavian Brandy.
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
|-
| data-sort-value="Professor Palin"                                                                                                                                                                                                                                                                                                           | {{Engineer table entry | Professor Palin          | Professorpalin.png}} |
| data-sort-value="Zacariah Nemo" | {{Engineer table entry|Zacariah Nemo|Zacariahnemo.png}} || Nemo Cyber Party Base, Yoru || Fragment Cannons || Prerequisite not independently confirmed this pass. Deliver 25 Xihe Companions.
| Abel Laboratory<br>'''Arque'''                                                                                                                                                                                                                                                                                                              |                        |                           |                       |
|-
| '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''.                                                                                                          |                       |                           |                       |
| data-sort-value="Liz Ryder" | {{Engineer table entry|Liz Ryder|Lizryder.png}} || Demolition Unlimited, Eurybia || Missiles, mines, torpedoes, armour || No prerequisite. Cordial/Friendly with Eurybia Blue Mafia. Deliver 200 Landmines.
| '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive                                                                                                                                                                                                                                                                                          |                        |                          |                      |
|-
| -                                                                                                                                                                                                                                                                                                                                            |                       |                           |                      |
| data-sort-value="Hera Tani" | {{Engineer table entry|Hera Tani|Heratani.png}} || The Jet's Hole, Kuwemaki || Power Plants, Power Distributors, Sensors || Requires access through Liz Ryder. Empire rank Outsider+. Deliver 50 Kamitra Cigars.
| data-sort-value="Chloe Sedesi"                                                                                                                                                                                                                                                                                                               | {{Engineer table entry | Chloe Sedesi              | Chloesedesi.png}}     |
|-
| Cinder Dock<br>'''Shenve'''                                                                                                                                                                                                                                                                                                                  |                       |                           |                       |
| data-sort-value="Broo Tarquin" | {{Engineer table entry|Broo Tarquin|Brootarquin.png}} || Broo's Legacy, Muang || Beam, Burst, and Pulse Lasers || Requires access through Hera Tani. Combat rank Competent+. Deliver 50 Fujin Tea.
| '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach a maximum distance of at least '''5,000 Ly''' from your career start location.<br>'''Unlock:''' Deliver '''25 Sensor Fragments'''.                                                                                                           |                       |                           |                       |
|-
| '''G5:''' Thrusters<br>'''G3:''' Frame Shift Drive                                                                                                                                                                                                                                                                                          |                        |                           |                      |
| data-sort-value="Tiana Fortune" | {{Engineer table entry|Tiana Fortune|Tianafortune.png}} || Fortune's Loss, Achenar || Scanners and limpets || Prerequisite reported as Hera Tani, not independently confirmed this pass. Deliver 50 Decoded Emission Data.
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
|-
| data-sort-value="Lori Jameson"                                                                                                                                                                                                                                                                                                              | {{Engineer table entry | Lori Jameson              | Lorijameson.png}}    |
| data-sort-value="Juri Ishmaak" | {{Engineer table entry|Juri Ishmaak|Juriishmaak.png}} || Pater's Memorial, Giryak || Mining tools, mine launchers || Requires access through Felicity Farseer. 50+ combat bonds, then deliver combat bonds worth 100,000–1,000,000 CR.
| Jameson Base<br>'''Shinrarta Dezhra'''<br><small>Permit required</small>                                                                                                                                                                                                                                                                    |                        |                          |                      |
|-
| '''Referral:''' Reach approximately Grade 3–4 access with [[Marco Qwent]].<br>'''Meet:''' Reach Combat rank '''Dangerous''' or higher. A Shinrarta Dezhra permit is also required.<br>'''Unlock:''' Deliver '''25 Kongga Ale'''.                                                                                                            |                        |                          |                      |
| data-sort-value="The Sarge" | {{Engineer table entry|The Sarge|Thesarge.png}}|| The Beach, Beta-3 Tucani || Limpet controllers || Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver 50 Aberrant Shield Pattern Analysis.
| '''G5:''' Detailed Surface Scanner, Sensors<br>'''G4:''' Auto Field-Maintenance Unit, Fuel Scoop, Life Support, Refinery<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Shield Cell Bank                                                                                                                    |                        |                          |                      |
|-
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Colonel Bris Dekker" | {{Engineer table entry|Colonel Bris Dekker|Brisdekker.png}} || Dekker's Yard, Sol || Frame Shift Drive Interdictors || Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver Federal Combat Bonds worth 1,000,000–10,000,000 CR.
| data-sort-value="The Dweller"                                                                                                                                                                                                                                                                                                                | {{Engineer table entry | The Dweller              | Dweller.png}}        |
|-
| Black Hide<br>'''Wyrd'''                                                                                                                                                                                                                                                                                                                    |                        |                          |                      |
| data-sort-value="Ram Tah" | {{Engineer table entry|Ram Tah|Ramtah.png}} || Phoenix Base, Meene || Defensive/utility modules || Prerequisite reported as Lei Cheung, not independently confirmed this pass. Deliver 50 Classified Scan Databanks.
| '''Referral:''' None<br>'''Meet:''' Trade with at least '''5 black markets'''.<br>'''Unlock:''' Pay '''500,000 CR'''.                                                                                                                                                                                                                        |                        |                          |                      |
|-
| '''G5:''' Power Distributor<br>'''G4:''' Pulse Laser<br>'''G3:''' Beam Laser, Burst Laser                                                                                                                                                                                                                                                    |                        |                          |                      |
| data-sort-value="Lori Jameson" | {{Engineer table entry|Lori Jameson|Lorijameson.png}} || Jameson Base, Shinrarta Dezhra || Scanners and utility modules || Reported to require Elite ranking in some activity; not independently confirmed this pass. Deliver 25 Kongga Ale.
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
|-
| data-sort-value="Marsha Hicks"                                                                                                                                                                                                                                                                                                              | {{Engineer table entry | Marsha Hicks              | Marshahicks.png}}    |
| data-sort-value="Mel Brandon" | {{Engineer table entry|Mel Brandon|Melbrandon.png}} || The Brig, Luchtaine (Colonia) || Lasers and Shields || Requires access through Elvira Martuuk. Colonia Council invite (sell exploration data at Dove Enigma). Deliver Bounty Vouchers worth 100,000 CR.
| The Watchtower<br>'''Tir, Colonia'''                                                                                                                                                                                                                                                                                                        |                        |                          |                      |
|-
| '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''10 units of mined Osmium'''.                                                                                                                                          |                        |                          |                      |
| data-sort-value="Petra Olmanova" | {{Engineer table entry|Patra Olmanova|Petraolmanova.png}} || Sanctuary, Asura (Colonia) || Defensive modules || Requires access through Tod McQuinn. Combat rank Expert+. Deliver 200 units Progenitor Cells.
| '''G5:''' Cannon, Collector Limpet Controller, Fragment Cannon, Fuel Scoop, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Multi-Cannon, Prospector Limpet Controller, Refinery                                                                                                                                          |                        |                          |                      |
|-
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Etienne Dorn" | {{Engineer table entry|Etienne Dorn|Etiennedorn.png}} || Kraken's Retreat, Los (Colonia) || Power systems, core internals || Requires access through Liz Ryder. Trade rank Dealer+. Deliver 25 Occupied Escape Pods.
| data-sort-value="Lei Cheung"                                                                                                                                                                                                                                                                                                                | {{Engineer table entry | Lei Cheung                | Leicheung.png}}      |
|-
| Trader's Rest<br>'''Laksak'''                                                                                                                                                                                                                                                                                                                |                        |                          |                      |
| data-sort-value="Marsha Hicks" | {{Engineer table entry|Marsha Hicks|Marshahicks.png}} || The Watchtower, Tir (Colonia) || Kinetic weapons || Requires access through The Dweller. Exploration rank Surveyor+. Deliver 10t mined Osmium.
| '''Referral:''' Reach approximately Grade 3–4 access with [[The Dweller]].<br>'''Meet:''' Trade at more than '''50 markets'''.<br>'''Unlock:''' Deliver '''200 Gold'''.                                                                                                                                                                      |                        |                          |                      |
|-
| '''G5:''' Detailed Surface Scanner, Sensors, Shield Generator<br>'''G3:''' Shield Booster                                                                                                                                                                                                                                                    |                        |                          |                      |
| data-sort-value="Chloe Sedesi" | {{Engineer table entry|Chloe Sedesi|Chloesedesi.png}} || Cinder Dock, Shenve (Witch Head Nebula) || Frame Shift Drives, Thrusters || Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments — same requirement as Professor Palin.
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
|}
| data-sort-value="Ram Tah"                                                                                                                                                                                                                                                                                                                    | {{Engineer table entry | Ram Tah                  | Ramtah.png}}          |
| Phoenix Base<br>'''Meene'''                                                                                                                                                                                                                                                                                                                  |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Lei Cheung]].<br>'''Meet:''' Reach Exploration rank '''Surveyor''' or higher.<br>'''Unlock:''' Deliver '''50 Classified Scan Databanks'''.                                                                                                                                      |                        |                          |                      |
| '''G5:''' Cargo Rack, Chaff Launcher, Collector Limpet Controller, Electronic Countermeasure, Fuel Transfer Limpet Controller, Heat Sink Launcher, Point Defence, Prospector Limpet Controller<br>'''G3:''' Hatch Breaker Limpet Controller<br>'''G1:''' Guardian Gauss Cannon, Guardian Plasma Charger, Guardian Shard Cannon              |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Tod McQuinn"                                                                                                                                                                                                                                                                                                                | {{Engineer table entry | Tod "The Blaster" McQuinn | Theblaster.png}}      |
| Trophy Camp<br>'''Wolf 397'''                                                                                                                                                                                                                                                                                                                |                        |                          |                      |
| '''Referral:''' None<br>'''Meet:''' Earn more than '''15 bounty vouchers'''.<br>'''Unlock:''' Deliver '''100,000 CR''' worth of bounty vouchers.                                                                                                                                                                                            |                        |                          |                      |
| '''G5:''' Multi-Cannon, Rail Gun<br>'''G3:''' Fragment Cannon<br>'''G2:''' Cannon                                                                                                                                                                                                                                                            |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Petra Olmanova"                                                                                                                                                                                                                                                                                                            | {{Engineer table entry | Petra Olmanova            | Petraolmanova.png}}  |
| Sanctuary<br>'''Asura, Colonia'''                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Reach Combat rank '''Expert''' or higher.<br>'''Unlock:''' Deliver '''200 Progenitor Cells'''.                                                                                                                                      |                        |                          |                      |
| '''G5:''' Armour, Auto Field-Maintenance Unit, Chaff Launcher, Electronic Countermeasure, Heat Sink Launcher, Hull Reinforcement Package, Mine Launcher, Missile Rack, Module Reinforcement Package, Point Defence, Seeker Missile Rack, Torpedo Pylon                                                                                      |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Selene Jean"                                                                                                                                                                                                                                                                                                                | {{Engineer table entry | Selene Jean              | Selenejean.png}}      |
| Prospector's Rest<br>'''Kuk'''                                                                                                                                                                                                                                                                                                              |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Tod "The Blaster" McQuinn]].<br>'''Meet:''' Mine at least '''500 tonnes of ore'''.<br>'''Unlock:''' Deliver '''10 units of mined Painite'''.                                                                                                                                    |                        |                          |                      |
| '''G5:''' Armour, Hull Reinforcement Package, Module Reinforcement Package                                                                                                                                                                                                                                                                  |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Bill Turner"                                                                                                                                                                                                                                                                                                                | {{Engineer table entry | Bill Turner              | Billturner.png}}      |
| Turner Metallics Inc<br>'''Alioth'''<br><small>Permit required</small>                                                                                                                                                                                                                                                                      |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Friendly standing with the Alliance and Allied standing with Alioth Independents to obtain access to Alioth.<br>'''Unlock:''' Deliver '''50 Bromellite'''.                                                                                  |                        |                          |                      |
| '''G5:''' Cargo Rack, Detailed Surface Scanner, Plasma Accelerator, Sensors<br>'''G3:''' Auto Field-Maintenance Unit, Frame Shift Wake Scanner, Fuel Scoop, Kill Warrant Scanner, Life Support, Manifest Scanner, Refinery                                                                                                                  |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Didi Vatermann"                                                                                                                                                                                                                                                                                                            | {{Engineer table entry | Didi Vatermann            | Didivatermann.png}}  |
| Vatermann LLC<br>'''Leesti'''                                                                                                                                                                                                                                                                                                                |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Selene Jean]].<br>'''Meet:''' Reach Trade rank '''Merchant''' or higher.<br>'''Unlock:''' Deliver '''50 Lavian Brandy'''.                                                                                                                                                        |                        |                          |                      |
| '''G5:''' Shield Booster<br>'''G3:''' Shield Generator                                                                                                                                                                                                                                                                                      |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Liz Ryder"                                                                                                                                                                                                                                                                                                                  | {{Engineer table entry | Liz Ryder                | Lizryder.png}}        |
| Demolition Unlimited<br>'''Eurybia'''                                                                                                                                                                                                                                                                                                        |                        |                          |                      |
| '''Referral:''' None<br>'''Meet:''' Reach at least '''Cordial''' standing with Eurybia Blue Mafia.<br>'''Unlock:''' Deliver '''200 Landmines'''.                                                                                                                                                                                            |                        |                          |                      |
| '''G5:''' Missile Rack, Seeker Missile Rack, Torpedo Pylon<br>'''G3:''' Abrasion Blaster, Enzyme Missile Rack, Mine Launcher, Mining Laser<br>'''G1:''' Armour, Hull Reinforcement Package                                                                                                                                                  |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Etienne Dorn"                                                                                                                                                                                                                                                                                                              | {{Engineer table entry | Etienne Dorn              | Etiennedorn.png}}    |
| Kraken's Retreat<br>'''Los, Colonia'''                                                                                                                                                                                                                                                                                                      |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Trade rank '''Dealer''' or higher.<br>'''Unlock:''' Deliver '''25 Occupied Escape Pods'''.                                                                                                                                                    |                        |                          |                      |
| '''G5:''' Detailed Surface Scanner, Frame Shift Wake Scanner, Kill Warrant Scanner, Life Support, Manifest Scanner, Plasma Accelerator, Power Distributor, Power Plant, Rail Gun, Sensors                                                                                                                                                    |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Hera Tani"                                                                                                                                                                                                                                                                                                                  | {{Engineer table entry | Hera Tani                | Heratani.png}}        |
| The Jet's Hole<br>'''Kuwemaki'''                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Liz Ryder]].<br>'''Meet:''' Reach Imperial rank '''Outsider''' or higher.<br>'''Unlock:''' Deliver '''50 Kamitra Cigars'''.                                                                                                                                                      |                        |                          |                      |
| '''G5:''' Detailed Surface Scanner, Power Plant<br>'''G3:''' Power Distributor, Sensors                                                                                                                                                                                                                                                      |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Broo Tarquin"                                                                                                                                                                                                                                                                                                              | {{Engineer table entry | Broo Tarquin              | Brootarquin.png}}    |
| Broo's Legacy<br>'''Muang'''                                                                                                                                                                                                                                                                                                                |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach Combat rank '''Competent''' or higher.<br>'''Unlock:''' Deliver '''50 Fujin Tea'''.                                                                                                                                                            |                        |                          |                      |
| '''G5:''' Beam Laser, Burst Laser, Pulse Laser                                                                                                                                                                                                                                                                                              |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Tiana Fortune"                                                                                                                                                                                                                                                                                                              | {{Engineer table entry | Tiana Fortune            | Tianafortune.png}}    |
| Fortune's Loss<br>'''Achenar'''<br><small>Permit required</small>                                                                                                                                                                                                                                                                            |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Hera Tani]].<br>'''Meet:''' Reach '''Friendly''' standing with the Empire. Access to Achenar is also required.<br>'''Unlock:''' Deliver '''50 Decoded Emission Data'''.                                                                                                          |                        |                          |                      |
| '''G5:''' Cargo Rack, Collector Limpet Controller, Frame Shift Wake Scanner, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Kill Warrant Scanner, Manifest Scanner, Prospector Limpet Controller, Sensors<br>'''G3:''' Detailed Surface Scanner, Frame Shift Drive Interdictor                                            |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Juri Ishmaak"                                                                                                                                                                                                                                                                                                              | {{Engineer table entry | Juri Ishmaak              | Juriishmaak.png}}    |
| Pater's Memorial<br>'''Giryak'''                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Felicity Farseer]].<br>'''Meet:''' Claim more than '''50 Federal Combat Bonds'''.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''100,000 CR or 1,000,000 CR'''.                                    |                        |                          |                      |
| '''G5:''' Abrasion Blaster, Detailed Surface Scanner, Enzyme Missile Rack, Mine Launcher, Mining Laser, Sensors<br>'''G3:''' Frame Shift Wake Scanner, Kill Warrant Scanner, Manifest Scanner, Missile Rack, Seeker Missile Rack, Torpedo Pylon                                                                                              |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="The Sarge"                                                                                                                                                                                                                                                                                                                  | {{Engineer table entry | The Sarge                | Thesarge.png}}        |
| The Beach<br>'''Beta-3 Tucani'''                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach Federal Navy rank '''Midshipman''' or higher.<br>'''Unlock:''' Deliver '''50 Aberrant Shield Pattern Analysis'''.                                                                                                                          |                        |                          |                      |
| '''G5:''' Cannon, Collector Limpet Controller, Fuel Transfer Limpet Controller, Hatch Breaker Limpet Controller, Prospector Limpet Controller<br>'''G3:''' Rail Gun                                                                                                                                                                          |                        |                          |                      |
| -                                                                                                                                                                                                                                                                                                                                            |                        |                          |                      |
| data-sort-value="Colonel Bris Dekker"                                                                                                                                                                                                                                                                                                        | {{Engineer table entry | Colonel Bris Dekker      | Brisdekker.png}}      |
| Dekker's Yard<br>'''Sol'''<br><small>Permit required</small>                                                                                                                                                                                                                                                                                |                        |                          |                      |
| '''Referral:''' Reach approximately Grade 3–4 access with [[Juri Ishmaak]].<br>'''Meet:''' Reach '''Friendly''' standing with the Federation. Access to Sol is also required.<br>'''Unlock:''' Deliver the value of Federal Combat Bonds shown in the Engineer invitation. The current game can require '''1,000,000 CR or 10,000,000 CR'''. |                        |                          |                      |
| '''G4:''' Frame Shift Drive Interdictor<br>'''G3:''' Frame Shift Drive                                                                                                                                                                                                                                                                      |                        |                          |                      |
