Engineers: Difference between revisions
Research pass: replace placeholder single-engineer table with full Ship (24) and Odyssey (13) Engineer directory tables, sourced |
Research pass: replace placeholder single-engineer table with full Ship (24) and Odyssey (13) Engineer directory tables, sourced |
||
| Line 12: | Line 12: | ||
== Ship Engineers == | == Ship Engineers == | ||
25 Engineers currently modify ship modules: 20 in the core bubble, 4 based in the Colonia region, and 1 (Chloe Sedesi) added via the Witch Head Nebula "Enclave" community goal.<ref name="inara-list">[https://inara.cz/elite/engineers/ Engineers], Inara, accessed 2026-08-07.</ref> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 20:55, 7 August 2026
EDFM // Engineering / Engineers
Directory of every currently available Engineer, ship and Odyssey, with location, specialty, and a brief unlock summary.
Engineers are commanders and specialists scattered around the galaxy who can modify ship modules, and — separately — suits and handheld weapons, beyond their factory specification. Each Engineer has their own specialties, their own requirements to reach and unlock, and their own maximum Engineering grade. This directory exists to answer "who can do what, and where are they" at a glance; the practical unlock walkthrough and full blueprint list for each one lives on their own article.
Ship Engineering and Odyssey (suit/weapon) Engineering are two separate systems with separate Engineers — they're kept in separate tables below rather than mixed together, and Odyssey Engineering does not exist in Legacy.
Individual Engineer articles are being populated in stages — see Elite Dangerous Field Manual:Pages Needing Review for which ones currently have full research behind them versus a stub. Unlock summaries below are intentionally brief; full walkthroughs, blueprint tables, and sourcing live on each Engineer's own page.
Ship Engineers
25 Engineers currently modify ship modules: 20 in the core bubble, 4 based in the Colonia region, and 1 (Chloe Sedesi) added via the Witch Head Nebula "Enclave" community goal.[1]
| Engineer | Location | Major specialties | Maximum grade | Unlock summary |
|---|---|---|---|---|
| Felicity Farseer | Farseer Inc, Deciat | Frame Shift Drives, Power Plants, Sensors, Shield Boosters, Thrusters | Not yet confirmed | No prerequisite. Exploration rank Scout+. Deliver 1 Meta-Alloy. |
| Elvira Martuuk | Long Sight Base, Khun | Frame Shift Drives | Not yet confirmed | Requires access through Felicity Farseer. Deliver 3 Soontil Relics. |
| Marco Qwent | Qwent Research Base, Sirius | Power Plants | Not yet confirmed | Requires access through Elvira Martuuk and Sirius Corporation permit. Deliver 25 Modular Terminals. |
| Professor Palin | Abel Laboratory, Arque | Thrusters | Not yet confirmed | Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments. |
| The Dweller | Black Hide, Wyrd | Power Distributors | Not yet confirmed | Prerequisite not independently confirmed this pass (community sources suggest Professor Palin). Sell to 5 black markets. Pay 500,000 CR. |
| Lei Cheung | Trader's Rest, Laksak | Shields | Not yet confirmed | Requires access through The Dweller. Trade at 50+ markets. Donate 200t Gold. |
| Tod "The Blaster" McQuinn | Trophy Camp, Wolf 397 | Cannons and Rail Guns | Not yet confirmed | No prerequisite confirmed. 15+ bounty vouchers, then deliver bounty vouchers worth 100,000 CR. |
| Selene Jean | Prospector's Rest, Kuk | Armour and hull reinforcement | Not yet confirmed | Requires access through Tod McQuinn. Mine/refine 500+t ore. Deliver 10 Painite. |
| Bill Turner | Turner Metallics Inc, Alioth | Cargo systems | Not yet confirmed | Requires access through Selene Jean. Friendly Alliance standing (Alioth permit). Donate 50t Bromellite. |
| Didi Vatermann | Vatermann LLC, Leesti | Shield Boosters | Not yet confirmed | Requires access through Selene Jean. Trade rank Merchant+. Deliver 50 units Lavian Brandy. |
| Zacariah Nemo | Nemo Cyber Party Base, Yoru | Fragment Cannons | Not yet confirmed | Prerequisite not independently confirmed this pass. Deliver 25 Xihe Companions. |
| Liz Ryder | Demolition Unlimited, Eurybia | Missiles, mines, torpedoes, armour | Not yet confirmed | No prerequisite. Cordial/Friendly with Eurybia Blue Mafia. Deliver 200 Landmines. |
| Hera Tani | The Jet's Hole, Kuwemaki | Power Plants, Power Distributors, Sensors | Not yet confirmed | Requires access through Liz Ryder. Empire rank Outsider+. Deliver 50 Kamitra Cigars. |
| Broo Tarquin | Broo's Legacy, Muang | Beam, Burst, and Pulse Lasers | Not yet confirmed | Requires access through Hera Tani. Combat rank Competent+. Deliver 50 Fujin Tea. |
| Tiana Fortune | Fortune's Loss, Achenar | Scanners and limpets | Not yet confirmed | Prerequisite reported as Hera Tani, not independently confirmed this pass. Deliver 50 Decoded Emission Data. |
| Juri Ishmaak | Pater's Memorial, Giryak | Mining tools, mine launchers | Not yet confirmed | Requires access through Felicity Farseer. 50+ combat bonds, then deliver combat bonds worth 100,000–1,000,000 CR. |
| The Sarge | The Beach, Beta-3 Tucani | Limpet controllers | Not yet confirmed | Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver 50 Aberrant Shield Pattern Analysis. |
| Colonel Bris Dekker | Dekker's Yard, Sol | Frame Shift Drive Interdictors | Not yet confirmed | Prerequisite reported as Juri Ishmaak, not independently confirmed this pass. Deliver Federal Combat Bonds worth 1,000,000–10,000,000 CR. |
| Ram Tah | Phoenix Base, Meene | Defensive/utility modules | Not yet confirmed | Prerequisite reported as Lei Cheung, not independently confirmed this pass. Deliver 50 Classified Scan Databanks. |
| Lori Jameson | Jameson Base, Shinrarta Dezhra | Scanners and utility modules | Not yet confirmed | Reported to require Elite ranking in some activity; not independently confirmed this pass. Deliver 25 Kongga Ale. |
| Mel Brandon | The Brig, Luchtaine (Colonia) | Lasers and Shields | Not yet confirmed | Requires access through Elvira Martuuk. Colonia Council invite (sell exploration data at Dove Enigma). Deliver Bounty Vouchers worth 100,000 CR. |
| Petra Olmanova | Sanctuary, Asura (Colonia) | Defensive modules | Not yet confirmed | Requires access through Tod McQuinn. Combat rank Expert+. Deliver 200 units Progenitor Cells. |
| Etienne Dorn | Kraken's Retreat, Los (Colonia) | Power systems, core internals | Not yet confirmed | Requires access through Liz Ryder. Trade rank Dealer+. Deliver 25 Occupied Escape Pods. |
| Marsha Hicks | The Watchtower, Tir (Colonia) | Kinetic weapons | Not yet confirmed | Requires access through The Dweller. Exploration rank Surveyor+. Deliver 10t mined Osmium. |
| Chloe Sedesi | Cinder Dock, Shenve (Witch Head Nebula) | Frame Shift Drives, Thrusters | Not yet confirmed | Requires access through Marco Qwent. Travel 5,000 Ly from start. Deliver 25 Sensor Fragments — same requirement as Professor Palin. |
Odyssey Engineers
13 Engineers currently modify suits and handheld weapons: 9 added with the Odyssey expansion in the core bubble, and 4 more added to the Colonia region.[1] Odyssey Engineering exists only in Live — it has no Legacy equivalent.
Discovery/invitation/unlock detail for most Odyssey Engineers below has not yet been independently researched to the same depth as the ship roster above — see the Unlock summary column and each Engineer's own article status.
| Engineer | Location | Suit/weapon specialties | Discovery or invitation requirement | Unlock requirement |
|---|---|---|---|---|
| Jude Navarro | Marshall's Drift, Aurai | Weapon upgrades | One of the two starting Odyssey Engineers; no referral needed | Reported as 10 power-station restore/reactivate support missions; not independently confirmed this pass |
| Domino Green | The Jackrabbit, Orishis | Environmental/suit enhancements | One of the two starting Odyssey Engineers; no referral needed | Reported as 100 Ly of on-foot shuttle travel; not independently confirmed this pass |
| Kit Fowler | The Last Call, Capoya | Ammunition and reload | Referral from Domino Green | Reported as 5 "PUSH" analgesic items; not independently confirmed this pass |
| Hero Ferrari | Nevermore Terrace, Siris | Handling and mobility | Not yet researched | Not yet researched |
| Wellington Beck | Beck Facility, Jolapa | Tactical equipment | Not yet researched | Not yet researched |
| Terra Velasquez | Rascal's Choice, Shou Xing | Mobility and evasion | Not yet researched | Not yet researched |
| Uma Laszlo | Laszlo's Resolve, Xuane | Combat effectiveness | Not yet researched | Not yet researched |
| Yarden Bond | Salamander Bank, Bayan | Movement and stealth | Not yet researched | Not yet researched |
| Oden Geiger | Ankh's Promise, Candiaei | Accuracy and optics | Not yet researched | Not yet researched |
| Baltanos | The Divine Apparatus, Deriso | Physical performance | Not yet researched | Not yet researched |
| Rosa Dayette | Rosa's Shop, Kojeara (Colonia) | Range and targeting | Not yet researched | Not yet researched |
| Eleanor Bresa | Bresa Modifications, Desy (Colonia) | Weapon performance | Not yet researched | Not yet researched |
| Yi Shen | Eidolon Hold, Einheriar (Colonia) | Stealth and perception | Not yet researched | Not yet researched |
Browsing Engineers
This directory currently supports browsing by name, location, and specialty directly (both tables above are sortable — click a column header). Browsing by maximum grade, region grouping, and unlock chain isn't populated yet since that data isn't confirmed for most Engineers — see Engineer Unlock Guide for the chain relationships that have been confirmed so far.