Ships
EDFM // Ships & Equipment / Ships
Directory of Commander-piloted starships, organized by landing-pad size with basic hull information and links to each ship.
Ships are the primary vessels flown by Commanders in Elite Dangerous. They range from small fighters and utility craft to large freighters, passenger liners, exploration vessels, and warships.
There are currently 48 independently operated starships in Live. Ships introduced after the Live and Legacy branches separated are marked Live only.[1][2]
Field note
This directory covers ships that operate as a Commander's primary starship. Ship-Launched Craft, including fighters and the Nomad, SRVs, Fleet Carriers, megaships, and capital ships are separate vessel classes and are not included in the tables below.[3]
Reading the directory
Ships are grouped by the landing-pad size they require.
- Small
- Uses a small landing pad. Small ships can also use medium and large pads when available.
- Medium
- Requires at least a medium landing pad.
- Large
- Requires a large landing pad. Large ships cannot dock at standard orbital outposts because those stations do not provide large landing pads.
The base hull price is the standard price of the stock ship itself. It does not include upgraded modules, Engineering, stored equipment, or rebuy costs, and actual purchase prices can be lower where shipyard discounts apply.
Live & Legacy means the ship exists in both current Live and Legacy versions. Live only identifies ships introduced after development of the two versions diverged.
Important
Some ships have additional purchase requirements, including Federal Navy or Imperial Navy rank, special account entitlements, or current-version ownership conditions. Those requirements are documented on the individual ship page rather than repeated throughout this directory.
Field note
A higher hull price does not automatically make a ship better for a particular activity. Ship size, internal compartments, hardpoints, handling, jump capability, module compatibility, and intended build can matter far more than purchase price.
Small ships
There are 16 Small ships in the current Live roster.[1]
| Ship | Manufacturer | Base hull price | Available in |
|---|---|---|---|
| Adder | Zorgon Peterson | 87,810 CR | Live & Legacy |
| Cobra Mk III | Faulcon deLacy | 349,720 CR | Live & Legacy |
| Cobra Mk IV | Faulcon deLacy | 764,720 CR | Live & Legacy |
| Cobra Mk V | Faulcon deLacy | 1,989,460 CR | Live only |
| Diamondback Explorer | Lakon Spaceways | 1,894,760 CR | Live & Legacy |
| Diamondback Scout | Lakon Spaceways | 564,330 CR | Live & Legacy |
| Dolphin | Saud Kruger | 1,337,320 CR | Live & Legacy |
| Eagle Mk II | Core Dynamics | 44,800 CR | Live & Legacy |
| Hauler | Zorgon Peterson | 52,720 CR | Live & Legacy |
| Imperial Courier | Gutamaya | 2,542,930 CR | Live & Legacy |
| Imperial Eagle | Gutamaya | 110,830 CR | Live & Legacy |
| Kestrel Mk II | Core Dynamics | 14,273,820 CR | Live only |
| Sidewinder Mk I | Faulcon deLacy | 32,000 CR | Live & Legacy |
| Viper Mk III | Faulcon deLacy | 142,930 CR | Live & Legacy |
| Viper Mk IV | Faulcon deLacy | 437,930 CR | Live & Legacy |
| Vulture | Core Dynamics | 4,925,620 CR | Live & Legacy |
Medium ships
There are 21 Medium ships in the current Live roster.[1]
| Ship | Manufacturer | Base hull price | Available in |
|---|---|---|---|
| Alliance Challenger | Lakon Spaceways | 30,472,250 CR | Live & Legacy |
| Alliance Chieftain | Lakon Spaceways | 19,382,250 CR | Live & Legacy |
| Alliance Crusader | Lakon Spaceways | 22,866,340 CR | Live & Legacy |
| Asp Explorer | Lakon Spaceways | 6,661,160 CR | Live & Legacy |
| Asp Scout | Lakon Spaceways | 3,961,160 CR | Live & Legacy |
| Corsair | Gutamaya | 79,304,750 CR | Live only |
| Federal Assault Ship | Core Dynamics | 19,814,210 CR | Live & Legacy |
| Federal Dropship | Core Dynamics | 14,314,210 CR | Live & Legacy |
| Federal Gunship | Core Dynamics | 35,814,210 CR | Live & Legacy |
| Fer-de-Lance | Zorgon Peterson | 51,567,040 CR | Live & Legacy |
| Keelback | Lakon Spaceways | 3,126,150 CR | Live & Legacy |
| Krait Mk II | Faulcon deLacy | 45,814,210 CR | Live & Legacy |
| Krait Phantom | Faulcon deLacy | 37,472,250 CR | Live & Legacy |
| Lynx Highliner | Zorgon Peterson | 69,289,470 CR | Live only |
| Mamba | Zorgon Peterson | 55,867,040 CR | Live & Legacy |
| Mandalay | Zorgon Peterson | 17,639,220 CR | Live only |
| Python | Faulcon deLacy | 56,978,180 CR | Live & Legacy |
| Python Mk II | Faulcon deLacy | 67,527,360 CR | Live only |
| Type-6 Transporter | Lakon Spaceways | 1,045,950 CR | Live & Legacy |
| Type-8 Transporter | Lakon Spaceways | 38,453,970 CR | Live only |
| Type-11 Prospector | Lakon Spaceways | 67,861,850 CR | Live only |
Large ships
There are 11 Large ships in the current Live roster.[1]
| Ship | Manufacturer | Base hull price | Available in |
|---|---|---|---|
| Anaconda | Faulcon deLacy | 146,969,450 CR | Live & Legacy |
| Beluga Liner | Saud Kruger | 84,532,760 CR | Live & Legacy |
| Caspian Explorer | Zorgon Peterson | 194,861,290 CR | Live only |
| Federal Corvette | Core Dynamics | 187,969,450 CR | Live & Legacy |
| Imperial Clipper | Gutamaya | 22,295,860 CR | Live & Legacy |
| Imperial Cutter | Gutamaya | 208,969,450 CR | Live & Legacy |
| Orca | Saud Kruger | 48,539,890 CR | Live & Legacy |
| Panther Clipper Mk II | Zorgon Peterson | 301,348,585 CR | Live only |
| Type-7 Transporter | Lakon Spaceways | 17,472,250 CR | Live & Legacy |
| Type-9 Heavy | Lakon Spaceways | 76,555,840 CR | Live & Legacy |
| Type-10 Defender | Lakon Spaceways | 124,755,340 CR | Live & Legacy |
Other vessels
Not every pilotable or player-owned vessel is a primary starship.
- Ship-Launched Fighters — short-range combat craft deployed from compatible ships.
- Nomad — ship-launched utility vessel deployed through a compatible Mk II Vessel Bay.
- Surface Recon Vehicles — planetary surface vehicles carried aboard ships.
- Fleet Carriers — player-owned capital-scale mobile bases rather than conventionally piloted ships.
These vessel types are documented separately because their acquisition, deployment, outfitting, and operation differ substantially from normal starships.