Current answers. Practical procedures. Reliable reference.
Jump to navigation
Jump to search
| name | "Yarden Bond" |
|---|
| image | null |
|---|
| engineer_type | "Odyssey Engineer" |
|---|
| engineer_scope | "odyssey" |
|---|
| system | "Bayan" |
|---|
| body | "Bayan 7 b" |
|---|
| facility | "Salamander Bank" |
|---|
| region | null |
|---|
| allegiance | null |
|---|
| discovery | |
|---|
| unlock | | type | "sell" |
|---|
| quantity | 5 |
|---|
| item | "Smear Campaign Plans" |
|---|
| destination | "bartenders" |
|---|
|
|---|
| prerequisite_engineer | "Kit Fowler" |
|---|
| referrals | |
|---|
| modifications | | suit | | "Combat Movement Speed" |
| "Improved Jump Assist" |
| "Quieter Footsteps" |
|
|---|
| weapon | | "Audio Masking" |
| "Faster Handling" |
| "Improved Hip Fire Accuracy" |
|
|---|
|
|---|
| colonia | false |
|---|