Module:Data/Engineers/Liz Ryder: Difference between revisions
Jump to navigation
Jump to search
New: canonical JSON data record, backfilled from the live infobox -- no new facts asserted |
Clean up specialties, add image/engineering breakdown, migrate unlock_requirement to structured unlock |
||
| Line 1: | Line 1: | ||
{ | { | ||
"name": "Liz Ryder", | "name": "Liz Ryder", | ||
"image": "Lizryder.png", | |||
"engineer_type": "Ship (weapons / armour)", | "engineer_type": "Ship (weapons / armour)", | ||
"system": "Eurybia", | "system": "Eurybia", | ||
| Line 8: | Line 9: | ||
"allegiance": null, | "allegiance": null, | ||
"specialties": [ | "specialties": [ | ||
" | "Missile Rack", | ||
" | "Seeker Missile Rack", | ||
" | "Torpedo Pylon", | ||
" | "Mine Launcher", | ||
"Armour", | |||
"Hull Reinforcement Package" | |||
], | ], | ||
"max_grade": | "max_grade": "Grade 5", | ||
"prerequisite_engineer": null, | "prerequisite_engineer": null, | ||
"prerequisite_engineer_note": null, | "prerequisite_engineer_note": null, | ||
"discovery_requirement": "None — known from public sources", | "discovery_requirement": "None — known from public sources", | ||
"invitation_requirement": "Cordial or Friendly reputation with the Eurybia Blue Mafia minor faction", | "invitation_requirement": "Cordial or Friendly reputation with the Eurybia Blue Mafia minor faction", | ||
" | "unlock": { | ||
"action": "Deliver", | |||
"quantity": 200, | |||
"item": "Landmines" | |||
}, | |||
"engineering": [ | |||
{ | |||
"grade": 5, | |||
"modules": [ | |||
"Missile Rack", | |||
"Seeker Missile Rack", | |||
"Torpedo Pylon" | |||
] | |||
}, | |||
{ | |||
"grade": 3, | |||
"modules": [ | |||
"Mine Launcher" | |||
] | |||
}, | |||
{ | |||
"grade": 1, | |||
"modules": [ | |||
"Armour", | |||
"Hull Reinforcement Package" | |||
] | |||
} | |||
], | |||
"colonia": false | "colonia": false | ||
} | } | ||
Revision as of 01:35, 20 August 2026
| name | "Liz Ryder" | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| image | "Lizryder.png" | |||||||||||||||||||||
| engineer_type | "Ship (weapons / armour)" | |||||||||||||||||||||
| system | "Eurybia" | |||||||||||||||||||||
| body | null | |||||||||||||||||||||
| facility | "Demolition Unlimited" | |||||||||||||||||||||
| region | null | |||||||||||||||||||||
| allegiance | null | |||||||||||||||||||||
| specialties |
| |||||||||||||||||||||
| max_grade | "Grade 5" | |||||||||||||||||||||
| prerequisite_engineer | null | |||||||||||||||||||||
| prerequisite_engineer_note | null | |||||||||||||||||||||
| discovery_requirement | "None — known from public sources" | |||||||||||||||||||||
| invitation_requirement | "Cordial or Friendly reputation with the Eurybia Blue Mafia minor faction" | |||||||||||||||||||||
| unlock |
| |||||||||||||||||||||
| engineering |
| |||||||||||||||||||||
| colonia | false |