Template:Engineer infobox: Difference between revisions
New: Lua-backed infobox wrapper for Engineer articles (Shape B) |
Document Engineer infobox fields for VisualEditor |
||
| Line 30: | Line 30: | ||
canonical JSON record for an Engineer instead of passing params by hand, | canonical JSON record for an Engineer instead of passing params by hand, | ||
see [[Elite Dangerous Field Manual:Adding Structured Data]]. | see [[Elite Dangerous Field Manual:Adding Structured Data]]. | ||
<templatedata> | |||
{ | |||
"description": "Engineer infobox for Elite Dangerous Engineer articles. Article parameters override structured Engineer data defaults, so these fields can be edited directly from VisualEditor or source edit.", | |||
"format": "block", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Engineer display name. Defaults to the page title.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Portrait or relevant image filename, without the File: prefix. Leave blank to show the No image available placeholder.", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"engineer_type": { | |||
"label": "Engineer type", | |||
"description": "Broad type/category of Engineer.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"system": { | |||
"label": "System", | |||
"description": "System where the Engineer is located. Wikitext links are allowed.", | |||
"type": "wiki-page-name", | |||
"suggested": true | |||
}, | |||
"body": { | |||
"label": "Body", | |||
"description": "Planet, moon, or body if applicable.", | |||
"type": "string" | |||
}, | |||
"facility": { | |||
"label": "Facility", | |||
"description": "Engineer base/facility name.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"region": { | |||
"label": "Region", | |||
"description": "Region if applicable.", | |||
"type": "string" | |||
}, | |||
"allegiance": { | |||
"label": "Allegiance", | |||
"description": "Faction/superpower allegiance if applicable.", | |||
"type": "string" | |||
}, | |||
"specialties": { | |||
"label": "Specialties", | |||
"description": "Modules or engineering areas handled by this Engineer.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"max_grade": { | |||
"label": "Maximum grade", | |||
"description": "Highest engineering grade offered, if useful as a single summary field.", | |||
"type": "string" | |||
}, | |||
"prerequisite_engineer": { | |||
"label": "Prerequisite Engineer", | |||
"description": "Engineer referral prerequisite, or None if available from the start.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"discovery_requirement": { | |||
"label": "Discovery requirement", | |||
"description": "How the Commander discovers this Engineer.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"invitation_requirement": { | |||
"label": "Invitation requirement", | |||
"description": "Requirement for receiving an invitation.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"unlock_requirement": { | |||
"label": "Unlock requirement", | |||
"description": "Commodity/task required to unlock workshop access.", | |||
"type": "string", | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"engineer_type", | |||
"system", | |||
"body", | |||
"facility", | |||
"region", | |||
"allegiance", | |||
"specialties", | |||
"max_grade", | |||
"prerequisite_engineer", | |||
"discovery_requirement", | |||
"invitation_requirement", | |||
"unlock_requirement" | |||
] | |||
} | |||
</templatedata> | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 03:49, 13 August 2026
Usage
Drop-in replacement for a bare {{Infobox}} call on an Engineer article.
Reads canonical facts from Module:Data/Engineers (one JSON page per
Engineer) when one exists for this page; otherwise falls back to whatever
named parameters are passed directly, so this template is safe to use on
an Engineer with no JSON record yet.
{{Engineer infobox
|name = Broo Tarquin
|image = (optional)
|engineer_type = Ship (weapons)
|system = Muang
|body = (optional)
|facility = Broo's Legacy
|region = (optional)
|allegiance = (optional)
|specialties = Beam, Burst, and Pulse Laser modifications
|max_grade = (optional)
|prerequisite_engineer = (optional — omit if none)
|discovery_requirement = Referral from Hera Tani
|invitation_requirement = Combat rank Competent or higher
|unlock_requirement = Deliver 50 units of Fujin Tea
}}
Empty/omitted fields are hidden automatically, same as {{Infobox}}
itself — no manual row numbering needed either way. To add or update the
canonical JSON record for an Engineer instead of passing params by hand,
see Elite Dangerous Field Manual:Adding Structured Data.
Engineer infobox for Elite Dangerous Engineer articles. Article parameters override structured Engineer data defaults, so these fields can be edited directly from VisualEditor or source edit.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Engineer display name. Defaults to the page title. | String | suggested |
| Image | image | Portrait or relevant image filename, without the File: prefix. Leave blank to show the No image available placeholder. | File | suggested |
| Engineer type | engineer_type | Broad type/category of Engineer. | String | suggested |
| System | system | System where the Engineer is located. Wikitext links are allowed. | Page name | suggested |
| Body | body | Planet, moon, or body if applicable. | String | optional |
| Facility | facility | Engineer base/facility name. | String | suggested |
| Region | region | Region if applicable. | String | optional |
| Allegiance | allegiance | Faction/superpower allegiance if applicable. | String | optional |
| Specialties | specialties | Modules or engineering areas handled by this Engineer. | String | suggested |
| Maximum grade | max_grade | Highest engineering grade offered, if useful as a single summary field. | String | optional |
| Prerequisite Engineer | prerequisite_engineer | Engineer referral prerequisite, or None if available from the start. | String | suggested |
| Discovery requirement | discovery_requirement | How the Commander discovers this Engineer. | String | suggested |
| Invitation requirement | invitation_requirement | Requirement for receiving an invitation. | String | suggested |
| Unlock requirement | unlock_requirement | Commodity/task required to unlock workshop access. | String | suggested |