Module:Data/Engineers/Etienne Dorn: Difference between revisions
Jump to navigation
Jump to search
Add meeting_links/access_note_links for selective prose linkification (rank/reputation/major-power/system concepts only; minor factions left plain) |
Add machine-readable engineer_scope: ship (was inferred only by engineer_type substring match) |
||
| Line 1: | Line 1: | ||
{ | { | ||
"name": "Etienne Dorn", | "name": "Etienne Dorn", | ||
"engineer_scope": "ship", | |||
"image": null, | "image": null, | ||
"engineer_type": "Ship (core internal)", | "engineer_type": "Ship (core internal)", | ||
Latest revision as of 22:08, 20 August 2026
| name | "Etienne Dorn" | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| engineer_scope | "ship" | |||||||||||||||
| image | null | |||||||||||||||
| engineer_type | "Ship (core internal)" | |||||||||||||||
| system | "Los" | |||||||||||||||
| body | null | |||||||||||||||
| facility | "Kraken's Retreat" | |||||||||||||||
| region | null | |||||||||||||||
| allegiance | null | |||||||||||||||
| specialties |
| |||||||||||||||
| max_grade | "Grade 5" | |||||||||||||||
| prerequisite_engineer | "Liz Ryder" | |||||||||||||||
| prerequisite_engineer_note | "— Grade 3 access plus at least one-third progress toward Grade 4" | |||||||||||||||
| prerequisite_engineer_display | null | |||||||||||||||
| discovery_requirement | "Referral from Liz Ryder" | |||||||||||||||
| invitation_requirement | "Trade rank Dealer or higher" | |||||||||||||||
| meeting_requirement | "Reach Trade rank Dealer or higher." | |||||||||||||||
| meeting_links |
| |||||||||||||||
| unlock |
| |||||||||||||||
| engineering |
| |||||||||||||||
| colonia | true |