Module:Data/Engineers/Hera Tani: Difference between revisions
Jump to navigation
Jump to search
New: canonical JSON data record, backfilled from the live infobox -- no new facts asserted |
Add machine-readable engineer_scope: ship (was inferred only by engineer_type substring match) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"name": "Hera Tani", | "name": "Hera Tani", | ||
"engineer_scope": "ship", | |||
"image": null, | |||
"engineer_type": "Ship (power systems / sensors)", | "engineer_type": "Ship (power systems / sensors)", | ||
"system": "Kuwemaki", | "system": "Kuwemaki", | ||
"body": | "body": "Kuwemaki A 3 a", | ||
"facility": "The Jet's Hole", | "facility": "The Jet's Hole", | ||
"region": null, | "region": null, | ||
"allegiance": "Empire | "allegiance": "Empire", | ||
"specialties": [ | "specialties": [ | ||
"Power Plant", | "Power Plant", | ||
| Line 13: | Line 15: | ||
"Detailed Surface Scanner" | "Detailed Surface Scanner" | ||
], | ], | ||
"max_grade": | "max_grade": "Grade 5", | ||
"prerequisite_engineer": "Liz Ryder", | "prerequisite_engineer": "Liz Ryder", | ||
"prerequisite_engineer_note": null, | "prerequisite_engineer_note": "— Grade 3 access plus at least one-third progress toward Grade 4", | ||
"prerequisite_engineer_display": null, | |||
"discovery_requirement": "Referral from Liz Ryder", | "discovery_requirement": "Referral from Liz Ryder", | ||
"invitation_requirement": " | "invitation_requirement": "Imperial Navy rank Outsider or higher", | ||
" | "meeting_requirement": "Reach Imperial Navy rank Outsider or higher.", | ||
"meeting_links": [ | |||
{ | |||
"text": "Imperial Navy rank", | |||
"target": "Imperial Navy Rank" | |||
} | |||
], | |||
"unlock": { | |||
"action": "Deliver", | |||
"quantity": 50, | |||
"item": "Kamitra Cigars" | |||
}, | |||
"engineering": [ | |||
{ | |||
"grade": 5, | |||
"modules": [ | |||
"Power Plant", | |||
"Detailed Surface Scanner" | |||
] | |||
}, | |||
{ | |||
"grade": 3, | |||
"modules": [ | |||
"Power Distributor", | |||
"Sensors" | |||
] | |||
} | |||
], | |||
"colonia": false | "colonia": false | ||
} | } | ||
Latest revision as of 22:08, 20 August 2026
| name | "Hera Tani" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| engineer_scope | "ship" | ||||||||||||||
| image | null | ||||||||||||||
| engineer_type | "Ship (power systems / sensors)" | ||||||||||||||
| system | "Kuwemaki" | ||||||||||||||
| body | "Kuwemaki A 3 a" | ||||||||||||||
| facility | "The Jet's Hole" | ||||||||||||||
| region | null | ||||||||||||||
| allegiance | "Empire" | ||||||||||||||
| specialties |
| ||||||||||||||
| max_grade | "Grade 5" | ||||||||||||||
| prerequisite_engineer | "Liz Ryder" | ||||||||||||||
| prerequisite_engineer_note | "— Grade 3 access plus at least one-third progress toward Grade 4" | ||||||||||||||
| prerequisite_engineer_display | null | ||||||||||||||
| discovery_requirement | "Referral from Liz Ryder" | ||||||||||||||
| invitation_requirement | "Imperial Navy rank Outsider or higher" | ||||||||||||||
| meeting_requirement | "Reach Imperial Navy rank Outsider or higher." | ||||||||||||||
| meeting_links |
| ||||||||||||||
| unlock |
| ||||||||||||||
| engineering |
| ||||||||||||||
| colonia | false |