Sub-surface Mining: Difference between revisions
Build Mining data architecture and draft reference foundation |
Remove obsolete manual article eyebrow parameter |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Article status|status=Draft|mode=Both|noindex=yes|reviewed=2026-08- | {{Article status|status=Draft|mode=Both|noindex=yes|reviewed=2026-08-24|reviewer=Sythan|source_quality=Research-backed draft using current mining loop and EDCD mining equipment data|uncertainty=Deposit availability and commodity-specific recommendations still need direct Live-game verification.}} | ||
{{Article header | __NOINDEX__ | ||
{{Article header|deck=Sub-surface mining uses displacement missiles to extract deposits inside an asteroid.}} | |||
'''Sub-surface mining''' uses a [[Sub-surface Displacement Missile]] against a deposit inside an asteroid. A prospector scan identifies the deposit, then the missile is fired and released during the extraction window to break material loose for collection. | '''Sub-surface mining''' uses a [[Sub-surface Displacement Missile]] against a deposit inside an asteroid. A prospector scan identifies the deposit, then the missile is fired and released during the extraction window to break material loose for collection. | ||
{{Draft warning}} | {{Draft warning}} | ||
== When to use sub-surface mining == | |||
Sub-surface mining sits between laser mining and core mining in complexity. The commander still prospects asteroids and collects refined cargo, but extraction depends on a short timing interaction rather than a continuous laser beam or a seismic detonation. | |||
This method is useful when the target asteroid has sub-surface deposits worth extracting. It is not a replacement for prospecting: firing displacement missiles without a confirmed deposit wastes ammunition and time. | |||
== Equipment == | == Equipment == | ||
A sub-surface mining ship needs | A sub-surface mining ship needs: | ||
* [[Sub-surface Displacement Missile]] — extracts the internal deposit. | |||
* [[Prospector Limpet Controller]] — identifies deposits and contents. | |||
* [[Collector Limpet Controller]] — retrieves the released chunks. | |||
* [[Refinery]], cargo space, and limpets. | |||
* [[Detailed Surface Scanner]] — useful when the run is aimed at a mapped hotspot. | |||
== Workflow summary == | == Workflow summary == | ||
| Line 17: | Line 30: | ||
# Keep collector limpets active to retrieve the released chunks. | # Keep collector limpets active to retrieve the released chunks. | ||
# Manage refinery bins so mixed fragments do not stall collection. | # Manage refinery bins so mixed fragments do not stall collection. | ||
== Practical notes == | |||
* Sub-surface deposits are target-specific; do not expect every asteroid in a hotspot to contain one. | |||
* Practice the release timing on low-risk targets before treating it as a profit run. | |||
* Collectors and refinery bins are still the bottleneck once chunks have been released. | |||
== Related Field Procedures == | == Related Field Procedures == | ||
| Line 22: | Line 41: | ||
{{#invoke:Procedures|list|page=Sub-surface Mining}} | {{#invoke:Procedures|list|page=Sub-surface Mining}} | ||
{{Related articles|[[Mining]] [[Sub-surface Displacement Missile]] [[Prospector Limpet Controller]] [[Collector Limpet Controller]] [[How to Sub-surface Mine]]}} | |||
[[Category:Mining]] | [[Category:Mining]] | ||
Latest revision as of 21:24, 24 August 2026
EDFM // Mining
Sub-surface mining uses displacement missiles to extract deposits inside an asteroid.
Sub-surface mining uses a Sub-surface Displacement Missile against a deposit inside an asteroid. A prospector scan identifies the deposit, then the missile is fired and released during the extraction window to break material loose for collection.
When to use sub-surface mining
Sub-surface mining sits between laser mining and core mining in complexity. The commander still prospects asteroids and collects refined cargo, but extraction depends on a short timing interaction rather than a continuous laser beam or a seismic detonation.
This method is useful when the target asteroid has sub-surface deposits worth extracting. It is not a replacement for prospecting: firing displacement missiles without a confirmed deposit wastes ammunition and time.
Equipment
A sub-surface mining ship needs:
- Sub-surface Displacement Missile — extracts the internal deposit.
- Prospector Limpet Controller — identifies deposits and contents.
- Collector Limpet Controller — retrieves the released chunks.
- Refinery, cargo space, and limpets.
- Detailed Surface Scanner — useful when the run is aimed at a mapped hotspot.
Workflow summary
- Prospect the asteroid and select a sub-surface deposit.
- Fire and hold the displacement missile while tracking the deposit indicator.
- Release during the highlighted extraction band.
- Keep collector limpets active to retrieve the released chunks.
- Manage refinery bins so mixed fragments do not stall collection.
Practical notes
- Sub-surface deposits are target-specific; do not expect every asteroid in a hotspot to contain one.
- Practice the release timing on low-risk targets before treating it as a profit run.
- Collectors and refinery bins are still the bottleneck once chunks have been released.
Related Field Procedures
- How to Sub-surface Mine (Draft) — Extract sub-surface deposits from asteroids with displacement missiles and collect the released chunks.