Collector Limpet Controller: Difference between revisions
New reference page: entity linked from structured Engineer data (EDFM Engineer link-graph pass) |
Remove obsolete manual article eyebrow parameter |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Article header | {{Article header|deck=Deploys limpets that retrieve cargo, materials, and mining fragments floating in space. | ||
}} | }} | ||
{{Article status|status=Needs review|mode=Both|version=Elite Dangerous, current Live and Legacy|reviewed=2026-08- | {{Article status|status=Needs review|mode=Both|version=Elite Dangerous, current Live and Legacy|reviewed=2026-08-24|reviewer=Sythan|source_quality=Well-established community consensus and EDFM Mining-section link integration}} | ||
The '''Collector Limpet Controller''' launches limpet drones that retrieve loose cargo canisters, materials, and | The '''Collector Limpet Controller''' launches limpet drones that retrieve loose cargo canisters, materials, and mined fragments or chunks and bring them back to the ship. | ||
== Overview == | == Overview == | ||
Collector limpets | Collector limpets are core equipment for mining builds — picking up fragments blasted off asteroids — as well as for salvage, collecting cargo ejected from destroyed or looted ships. A Commander who wants to actually keep the proceeds of mining or salvage generally needs collectors running; without them, loose cargo drifts away or must be scooped manually. | ||
== Mining role == | |||
Collector limpets support every main mining method: | |||
* [[Laser Mining]] — collect ordinary fragments broken loose by mining lasers. | |||
* [[Core Mining]] — collect fragments and deposits after detonation and abrasion blasting. | |||
* [[Sub-surface Mining]] — collect chunks released by displacement missiles. | |||
* [[Surface Deposit Mining]] — collect deposits dislodged by an abrasion blaster. | |||
For mining, launch collectors without a specific fragment targeted unless a one-use pickup is intended. Limpets also need a clear path; flying too close to rock can destroy them quickly. | |||
== Related Field Procedures == | |||
{{Related procedures|page=Collector Limpet Controller}} | |||
== Engineering == | == Engineering == | ||
| Line 21: | Line 34: | ||
=== Related Engineering Guides === | === Related Engineering Guides === | ||
{{Related articles|[[Engineering]] [[Engineering Blueprints]] [[Mining]]}} | {{Related articles|[[Engineering]] [[Engineering Blueprints]] [[Mining]] [[How to Use Collector Limpets]] [[Refinery]]}} | ||
{{Engineering nav}} | {{Engineering nav}} | ||
| Line 28: | Line 41: | ||
[[Category:Optional Internal Engineering]] | [[Category:Optional Internal Engineering]] | ||
[[Category:Engineering]] | [[Category:Engineering]] | ||
[[Category:Mining]] | |||
Latest revision as of 21:20, 24 August 2026
EDFM // Mining
Deploys limpets that retrieve cargo, materials, and mining fragments floating in space.
The Collector Limpet Controller launches limpet drones that retrieve loose cargo canisters, materials, and mined fragments or chunks and bring them back to the ship.
Overview
Collector limpets are core equipment for mining builds — picking up fragments blasted off asteroids — as well as for salvage, collecting cargo ejected from destroyed or looted ships. A Commander who wants to actually keep the proceeds of mining or salvage generally needs collectors running; without them, loose cargo drifts away or must be scooped manually.
Mining role
Collector limpets support every main mining method:
- Laser Mining — collect ordinary fragments broken loose by mining lasers.
- Core Mining — collect fragments and deposits after detonation and abrasion blasting.
- Sub-surface Mining — collect chunks released by displacement missiles.
- Surface Deposit Mining — collect deposits dislodged by an abrasion blaster.
For mining, launch collectors without a specific fragment targeted unless a one-use pickup is intended. Limpets also need a clear path; flying too close to rock can destroy them quickly.
Related Field Procedures
Engineering
| Engineer | Maximum grade |
|---|---|
| Ram Tah | Grade 5 |