Template:Engineer infobox: Difference between revisions
Document Engineer infobox fields for VisualEditor |
Point documentation links at existing structured-data index module |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#invoke:Engineers|infobox}}<noinclude> | {{#invoke:Engineers|infobox}}<noinclude> | ||
== Usage == | == Usage == | ||
Infobox for Elite Dangerous Engineer articles. | |||
When structured data exists for an Engineer, the template automatically uses | |||
the canonical values stored in [[Module:Data/Engineers/index|Module:Data/Engineers/index]]. Parameters supplied | |||
directly on the article override those values when needed. | |||
<pre> | <pre> | ||
{{Engineer infobox | {{Engineer infobox | ||
|name = Broo Tarquin | |name = Broo Tarquin | ||
|image = | |image = | ||
|engineer_type = Ship (weapons) | |engineer_type = Ship (weapons) | ||
|system = Muang | |system = Muang | ||
|body = | |body = | ||
|facility = Broo's Legacy | |facility = Broo's Legacy | ||
|region = | |region = | ||
|allegiance = | |allegiance = | ||
|specialties = Beam, Burst, and Pulse Laser modifications | |specialties = Beam, Burst, and Pulse Laser modifications | ||
|max_grade = | |max_grade = | ||
|prerequisite_engineer = | |prerequisite_engineer = | ||
|discovery_requirement = Referral from Hera Tani | |discovery_requirement = Referral from Hera Tani | ||
|invitation_requirement = Combat rank Competent or higher | |invitation_requirement = Combat rank Competent or higher | ||
| Line 26: | Line 26: | ||
</pre> | </pre> | ||
Empty | Empty parameters are hidden automatically. | ||
canonical | For information about adding or updating canonical structured data, see | ||
[[Elite Dangerous Field Manual:Adding Structured Data]]. | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Engineer infobox for Elite Dangerous Engineer articles. Article parameters override structured Engineer data defaults | "description": "Engineer infobox for Elite Dangerous Engineer articles. Article parameters override structured Engineer data defaults.", | ||
"format": "block", | "format": "block", | ||
"params": { | "params": { | ||
| Line 50: | Line 50: | ||
"engineer_type": { | "engineer_type": { | ||
"label": "Engineer type", | "label": "Engineer type", | ||
"description": "Broad type | "description": "Broad type or category of Engineer.", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 56: | Line 56: | ||
"system": { | "system": { | ||
"label": "System", | "label": "System", | ||
"description": "System where the Engineer is located | "description": "System where the Engineer is located.", | ||
"type": "wiki-page-name", | "type": "wiki-page-name", | ||
"suggested": true | "suggested": true | ||
| Line 62: | Line 62: | ||
"body": { | "body": { | ||
"label": "Body", | "label": "Body", | ||
"description": "Planet, moon, or body if applicable.", | "description": "Planet, moon, or other body if applicable.", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"facility": { | "facility": { | ||
"label": "Facility", | "label": "Facility", | ||
"description": "Engineer base | "description": "Engineer base or facility name.", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 78: | Line 78: | ||
"allegiance": { | "allegiance": { | ||
"label": "Allegiance", | "label": "Allegiance", | ||
"description": "Faction | "description": "Faction or superpower allegiance if applicable.", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 89: | Line 89: | ||
"max_grade": { | "max_grade": { | ||
"label": "Maximum grade", | "label": "Maximum grade", | ||
"description": "Highest engineering grade offered, | "description": "Highest engineering grade offered, when useful as a summary.", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"prerequisite_engineer": { | "prerequisite_engineer": { | ||
"label": "Prerequisite Engineer", | "label": "Prerequisite Engineer", | ||
"description": "Engineer referral prerequisite | "description": "Engineer referral prerequisite. Omit if no prerequisite Engineer is required.", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"discovery_requirement": { | "discovery_requirement": { | ||
| Line 106: | Line 105: | ||
"invitation_requirement": { | "invitation_requirement": { | ||
"label": "Invitation requirement", | "label": "Invitation requirement", | ||
"description": "Requirement for receiving an invitation.", | "description": "Requirement for receiving an invitation from this Engineer.", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 112: | Line 111: | ||
"unlock_requirement": { | "unlock_requirement": { | ||
"label": "Unlock requirement", | "label": "Unlock requirement", | ||
"description": "Commodity | "description": "Commodity, material, or task required to unlock workshop access.", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
Latest revision as of 18:40, 23 August 2026
Usage
Infobox for Elite Dangerous Engineer articles.
When structured data exists for an Engineer, the template automatically uses the canonical values stored in Module:Data/Engineers/index. Parameters supplied directly on the article override those values when needed.
{{Engineer infobox
|name = Broo Tarquin
|image =
|engineer_type = Ship (weapons)
|system = Muang
|body =
|facility = Broo's Legacy
|region =
|allegiance =
|specialties = Beam, Burst, and Pulse Laser modifications
|max_grade =
|prerequisite_engineer =
|discovery_requirement = Referral from Hera Tani
|invitation_requirement = Combat rank Competent or higher
|unlock_requirement = Deliver 50 units of Fujin Tea
}}
Empty parameters are hidden automatically.
For information about adding or updating canonical structured data, see Elite Dangerous Field Manual:Adding Structured Data.
Engineer infobox for Elite Dangerous Engineer articles. Article parameters override structured Engineer data defaults.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Engineer display name. Defaults to the page title. | String | suggested |
| Image | image | Portrait or relevant image filename, without the File: prefix. Leave blank to show the No image available placeholder. | File | suggested |
| Engineer type | engineer_type | Broad type or category of Engineer. | String | suggested |
| System | system | System where the Engineer is located. | Page name | suggested |
| Body | body | Planet, moon, or other body if applicable. | String | optional |
| Facility | facility | Engineer base or facility name. | String | suggested |
| Region | region | Region if applicable. | String | optional |
| Allegiance | allegiance | Faction or superpower allegiance if applicable. | String | optional |
| Specialties | specialties | Modules or engineering areas handled by this Engineer. | String | suggested |
| Maximum grade | max_grade | Highest engineering grade offered, when useful as a summary. | String | optional |
| Prerequisite Engineer | prerequisite_engineer | Engineer referral prerequisite. Omit if no prerequisite Engineer is required. | String | optional |
| Discovery requirement | discovery_requirement | How the Commander discovers this Engineer. | String | suggested |
| Invitation requirement | invitation_requirement | Requirement for receiving an invitation from this Engineer. | String | suggested |
| Unlock requirement | unlock_requirement | Commodity, material, or task required to unlock workshop access. | String | suggested |