Template:Engineer infobox: Difference between revisions
New: Lua-backed infobox wrapper for Engineer articles (Shape B) |
Point documentation links at existing structured-data index module |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#invoke:Engineers|infobox}}<noinclude> | {{#invoke:Engineers|infobox}}<noinclude> | ||
== Usage == | == Usage == | ||
Infobox for Elite Dangerous Engineer articles. | |||
When structured data exists for an Engineer, the template automatically uses | |||
the canonical values stored in [[Module:Data/Engineers/index|Module:Data/Engineers/index]]. Parameters supplied | |||
directly on the article override those values when needed. | |||
<pre> | <pre> | ||
{{Engineer infobox | {{Engineer infobox | ||
|name = Broo Tarquin | |name = Broo Tarquin | ||
|image = | |image = | ||
|engineer_type = Ship (weapons) | |engineer_type = Ship (weapons) | ||
|system = Muang | |system = Muang | ||
|body = | |body = | ||
|facility = Broo's Legacy | |facility = Broo's Legacy | ||
|region = | |region = | ||
|allegiance = | |allegiance = | ||
|specialties = Beam, Burst, and Pulse Laser modifications | |specialties = Beam, Burst, and Pulse Laser modifications | ||
|max_grade = | |max_grade = | ||
|prerequisite_engineer = | |prerequisite_engineer = | ||
|discovery_requirement = Referral from Hera Tani | |discovery_requirement = Referral from Hera Tani | ||
|invitation_requirement = Combat rank Competent or higher | |invitation_requirement = Combat rank Competent or higher | ||
| Line 26: | Line 26: | ||
</pre> | </pre> | ||
Empty | Empty parameters are hidden automatically. | ||
canonical | For information about adding or updating canonical structured data, see | ||
[[Elite Dangerous Field Manual:Adding Structured Data]]. | |||
<templatedata> | |||
{ | |||
"description": "Engineer infobox for Elite Dangerous Engineer articles. Article parameters override structured Engineer data defaults.", | |||
"format": "block", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Engineer display name. Defaults to the page title.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Portrait or relevant image filename, without the File: prefix. Leave blank to show the No image available placeholder.", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"engineer_type": { | |||
"label": "Engineer type", | |||
"description": "Broad type or category of Engineer.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"system": { | |||
"label": "System", | |||
"description": "System where the Engineer is located.", | |||
"type": "wiki-page-name", | |||
"suggested": true | |||
}, | |||
"body": { | |||
"label": "Body", | |||
"description": "Planet, moon, or other body if applicable.", | |||
"type": "string" | |||
}, | |||
"facility": { | |||
"label": "Facility", | |||
"description": "Engineer base or facility name.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"region": { | |||
"label": "Region", | |||
"description": "Region if applicable.", | |||
"type": "string" | |||
}, | |||
"allegiance": { | |||
"label": "Allegiance", | |||
"description": "Faction or superpower allegiance if applicable.", | |||
"type": "string" | |||
}, | |||
"specialties": { | |||
"label": "Specialties", | |||
"description": "Modules or engineering areas handled by this Engineer.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"max_grade": { | |||
"label": "Maximum grade", | |||
"description": "Highest engineering grade offered, when useful as a summary.", | |||
"type": "string" | |||
}, | |||
"prerequisite_engineer": { | |||
"label": "Prerequisite Engineer", | |||
"description": "Engineer referral prerequisite. Omit if no prerequisite Engineer is required.", | |||
"type": "string" | |||
}, | |||
"discovery_requirement": { | |||
"label": "Discovery requirement", | |||
"description": "How the Commander discovers this Engineer.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"invitation_requirement": { | |||
"label": "Invitation requirement", | |||
"description": "Requirement for receiving an invitation from this Engineer.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"unlock_requirement": { | |||
"label": "Unlock requirement", | |||
"description": "Commodity, material, or task required to unlock workshop access.", | |||
"type": "string", | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"engineer_type", | |||
"system", | |||
"body", | |||
"facility", | |||
"region", | |||
"allegiance", | |||
"specialties", | |||
"max_grade", | |||
"prerequisite_engineer", | |||
"discovery_requirement", | |||
"invitation_requirement", | |||
"unlock_requirement" | |||
] | |||
} | |||
</templatedata> | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 18:40, 23 August 2026
Usage
Infobox for Elite Dangerous Engineer articles.
When structured data exists for an Engineer, the template automatically uses the canonical values stored in Module:Data/Engineers/index. Parameters supplied directly on the article override those values when needed.
{{Engineer infobox
|name = Broo Tarquin
|image =
|engineer_type = Ship (weapons)
|system = Muang
|body =
|facility = Broo's Legacy
|region =
|allegiance =
|specialties = Beam, Burst, and Pulse Laser modifications
|max_grade =
|prerequisite_engineer =
|discovery_requirement = Referral from Hera Tani
|invitation_requirement = Combat rank Competent or higher
|unlock_requirement = Deliver 50 units of Fujin Tea
}}
Empty parameters are hidden automatically.
For information about adding or updating canonical structured data, see Elite Dangerous Field Manual:Adding Structured Data.
Engineer infobox for Elite Dangerous Engineer articles. Article parameters override structured Engineer data defaults.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Engineer display name. Defaults to the page title. | String | suggested |
| Image | image | Portrait or relevant image filename, without the File: prefix. Leave blank to show the No image available placeholder. | File | suggested |
| Engineer type | engineer_type | Broad type or category of Engineer. | String | suggested |
| System | system | System where the Engineer is located. | Page name | suggested |
| Body | body | Planet, moon, or other body if applicable. | String | optional |
| Facility | facility | Engineer base or facility name. | String | suggested |
| Region | region | Region if applicable. | String | optional |
| Allegiance | allegiance | Faction or superpower allegiance if applicable. | String | optional |
| Specialties | specialties | Modules or engineering areas handled by this Engineer. | String | suggested |
| Maximum grade | max_grade | Highest engineering grade offered, when useful as a summary. | String | optional |
| Prerequisite Engineer | prerequisite_engineer | Engineer referral prerequisite. Omit if no prerequisite Engineer is required. | String | optional |
| Discovery requirement | discovery_requirement | How the Commander discovers this Engineer. | String | suggested |
| Invitation requirement | invitation_requirement | Requirement for receiving an invitation from this Engineer. | String | suggested |
| Unlock requirement | unlock_requirement | Commodity, material, or task required to unlock workshop access. | String | suggested |