Module:Data/Engineers/Zacariah Nemo: Difference between revisions
Jump to navigation
Jump to search
Add meeting_links/access_note_links for selective prose linkification (rank/reputation/major-power/system concepts only; minor factions left plain) |
Add machine-readable engineer_scope: ship (was inferred only by engineer_type substring match) |
||
| Line 1: | Line 1: | ||
{ | { | ||
"name": "Zacariah Nemo", | "name": "Zacariah Nemo", | ||
"engineer_scope": "ship", | |||
"image": "Zachariahnemo.png", | "image": "Zachariahnemo.png", | ||
"engineer_type": "Ship Engineer", | "engineer_type": "Ship Engineer", | ||
Latest revision as of 22:09, 20 August 2026
| name | "Zacariah Nemo" | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| engineer_scope | "ship" | ||||||||||||||||||
| image | "Zachariahnemo.png" | ||||||||||||||||||
| engineer_type | "Ship Engineer" | ||||||||||||||||||
| system | "Yoru" | ||||||||||||||||||
| body | "Yoru 4" | ||||||||||||||||||
| facility | "Nemo Cyber Party Base" | ||||||||||||||||||
| region | null | ||||||||||||||||||
| allegiance | null | ||||||||||||||||||
| specialties |
| ||||||||||||||||||
| max_grade | "Grade 5" | ||||||||||||||||||
| prerequisite_engineer | "Elvira Martuuk" | ||||||||||||||||||
| prerequisite_engineer_note | "— Grade 3 access plus at least one-third progress toward Grade 4" | ||||||||||||||||||
| prerequisite_engineer_display | null | ||||||||||||||||||
| discovery_requirement | "Referral from Elvira Martuuk" | ||||||||||||||||||
| invitation_requirement | "Friendly reputation with the Party of Yoru" | ||||||||||||||||||
| meeting_requirement | "Reach at least Friendly reputation with the Party of Yoru and obtain its Engineer invitation." | ||||||||||||||||||
| meeting_links |
| ||||||||||||||||||
| unlock |
| ||||||||||||||||||
| engineering |
| ||||||||||||||||||
| colonia | false |