Module:Data/Engineers/Liz Ryder: Difference between revisions
Jump to navigation
Jump to search
Clean up specialties, add image/engineering breakdown, migrate unlock_requirement to structured unlock |
Add machine-readable engineer_scope: ship (was inferred only by engineer_type substring match) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"name": "Liz Ryder", | "name": "Liz Ryder", | ||
"engineer_scope": "ship", | |||
"image": "Lizryder.png", | "image": "Lizryder.png", | ||
"engineer_type": "Ship (weapons / armour)", | "engineer_type": "Ship (weapons / armour)", | ||
"system": "Eurybia", | "system": "Eurybia", | ||
"body": | "body": "Makalu", | ||
"facility": "Demolition Unlimited", | "facility": "Demolition Unlimited", | ||
"region": null, | "region": null, | ||
| Line 19: | Line 20: | ||
"prerequisite_engineer": null, | "prerequisite_engineer": null, | ||
"prerequisite_engineer_note": null, | "prerequisite_engineer_note": null, | ||
"prerequisite_engineer_display": "None — independent starting Engineer", | |||
"discovery_requirement": "None — known from public sources", | "discovery_requirement": "None — known from public sources", | ||
"invitation_requirement": "Cordial or Friendly reputation with the Eurybia Blue Mafia minor faction", | "invitation_requirement": "Cordial or Friendly reputation with the Eurybia Blue Mafia minor faction", | ||
"meeting_requirement": "Reach at least Cordial reputation with the Eurybia Blue Mafia.", | |||
"meeting_links": [ | |||
{ | |||
"text": "reputation", | |||
"target": "Reputation" | |||
} | |||
], | |||
"unlock": { | "unlock": { | ||
"action": "Deliver", | "action": "Deliver", | ||
Latest revision as of 22:09, 20 August 2026
| name | "Liz Ryder" | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| engineer_scope | "ship" | |||||||||||||||||||||
| image | "Lizryder.png" | |||||||||||||||||||||
| engineer_type | "Ship (weapons / armour)" | |||||||||||||||||||||
| system | "Eurybia" | |||||||||||||||||||||
| body | "Makalu" | |||||||||||||||||||||
| facility | "Demolition Unlimited" | |||||||||||||||||||||
| region | null | |||||||||||||||||||||
| allegiance | null | |||||||||||||||||||||
| specialties |
| |||||||||||||||||||||
| max_grade | "Grade 5" | |||||||||||||||||||||
| prerequisite_engineer | null | |||||||||||||||||||||
| prerequisite_engineer_note | null | |||||||||||||||||||||
| prerequisite_engineer_display | "None — independent starting Engineer" | |||||||||||||||||||||
| discovery_requirement | "None — known from public sources" | |||||||||||||||||||||
| invitation_requirement | "Cordial or Friendly reputation with the Eurybia Blue Mafia minor faction" | |||||||||||||||||||||
| meeting_requirement | "Reach at least Cordial reputation with the Eurybia Blue Mafia." | |||||||||||||||||||||
| meeting_links |
| |||||||||||||||||||||
| unlock |
| |||||||||||||||||||||
| engineering |
| |||||||||||||||||||||
| colonia | false |