<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://edfieldmanual.com/index.php?action=history&amp;feed=atom&amp;title=Module%3AData%2FMining%2FLocations</id>
	<title>Module:Data/Mining/Locations - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://edfieldmanual.com/index.php?action=history&amp;feed=atom&amp;title=Module%3AData%2FMining%2FLocations"/>
	<link rel="alternate" type="text/html" href="https://edfieldmanual.com/index.php?title=Module:Data/Mining/Locations&amp;action=history"/>
	<updated>2026-08-25T10:12:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://edfieldmanual.com/index.php?title=Module:Data/Mining/Locations&amp;diff=1622&amp;oldid=prev</id>
		<title>Sythan: Build Mining data architecture and draft reference foundation</title>
		<link rel="alternate" type="text/html" href="https://edfieldmanual.com/index.php?title=Module:Data/Mining/Locations&amp;diff=1622&amp;oldid=prev"/>
		<updated>2026-08-23T23:49:28Z</updated>

		<summary type="html">&lt;p&gt;Build Mining data architecture and draft reference foundation&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;return {&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;planetary-rings&amp;quot;,&lt;br /&gt;
		page = &amp;quot;Planetary Rings&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Planetary rings&amp;quot;,&lt;br /&gt;
		role = &amp;quot;Primary environment for ship-based asteroid mining.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;Ring type and reserve level affect what commanders expect to find, but live market value still has to be checked separately.&amp;quot;&lt;br /&gt;
	},&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;hotspots&amp;quot;,&lt;br /&gt;
		page = &amp;quot;Mining Hotspot&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Mining hotspots&amp;quot;,&lt;br /&gt;
		role = &amp;quot;Mapped ring areas that increase the chance of finding a named commodity.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;Hotspots are revealed by mapping the ring with a Detailed Surface Scanner. They guide targeting; they do not guarantee a full hold of the named commodity.&amp;quot;&lt;br /&gt;
	},&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;resource-extraction-sites&amp;quot;,&lt;br /&gt;
		page = &amp;quot;Resource Extraction Site&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Resource Extraction Sites&amp;quot;,&lt;br /&gt;
		role = &amp;quot;Ring locations with NPC traffic, security/pirate activity, and mining opportunities in the same space.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;Useful for some gameplay loops, but a quiet hotspot is often simpler for a dedicated mining run.&amp;quot;&lt;br /&gt;
	},&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;ring-reserves&amp;quot;,&lt;br /&gt;
		page = &amp;quot;Ring Reserves&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Ring reserve level&amp;quot;,&lt;br /&gt;
		role = &amp;quot;System-map reserve descriptions such as pristine or depleted give broad expectations for mining yield.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;Treat reserve level as planning context, not a precise per-asteroid result.&amp;quot;&lt;br /&gt;
	},&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;third-party-tools&amp;quot;,&lt;br /&gt;
		page = &amp;quot;Tools and Resources&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Current trade and mining tools&amp;quot;,&lt;br /&gt;
		role = &amp;quot;Community tools are commonly used to find recent sell prices, demand, and reported hotspots.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;Prices and demand move over time, so procedure pages should teach commanders to verify current data rather than hard-code old best-sell stations.&amp;quot;&lt;br /&gt;
	}&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>Sythan</name></author>
	</entry>
</feed>