<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://edfieldmanual.com/index.php?action=history&amp;feed=atom&amp;title=Module%3AData%2FMining%2FCommodities</id>
	<title>Module:Data/Mining/Commodities - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://edfieldmanual.com/index.php?action=history&amp;feed=atom&amp;title=Module%3AData%2FMining%2FCommodities"/>
	<link rel="alternate" type="text/html" href="https://edfieldmanual.com/index.php?title=Module:Data/Mining/Commodities&amp;action=history"/>
	<updated>2026-08-25T10:12:58Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://edfieldmanual.com/index.php?title=Module:Data/Mining/Commodities&amp;diff=1623&amp;oldid=prev</id>
		<title>Sythan: Build Mining data architecture and draft reference foundation</title>
		<link rel="alternate" type="text/html" href="https://edfieldmanual.com/index.php?title=Module:Data/Mining/Commodities&amp;diff=1623&amp;oldid=prev"/>
		<updated>2026-08-23T23:49:28Z</updated>

		<summary type="html">&lt;p&gt;Build Mining data architecture and draft reference foundation&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;return {&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;laser-targets&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Common laser-mining targets&amp;quot;,&lt;br /&gt;
		examples = { &amp;quot;Platinum&amp;quot;, &amp;quot;Painite&amp;quot;, &amp;quot;Osmium&amp;quot;, &amp;quot;Praseodymium&amp;quot; },&lt;br /&gt;
		source = &amp;quot;Generally found as asteroid fragments and refined into cargo.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;This is a planning group, not a ranked money list; sell price and demand must be checked at the time of the run.&amp;quot;&lt;br /&gt;
	},&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;core-targets&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Common core-mining targets&amp;quot;,&lt;br /&gt;
		examples = { &amp;quot;Void Opals&amp;quot;, &amp;quot;Low Temperature Diamonds&amp;quot;, &amp;quot;Alexandrite&amp;quot;, &amp;quot;Monazite&amp;quot;, &amp;quot;Musgravite&amp;quot;, &amp;quot;Benitoite&amp;quot;, &amp;quot;Serendibite&amp;quot;, &amp;quot;Rhodplumsite&amp;quot; },&lt;br /&gt;
		source = &amp;quot;Found in crackable core asteroids and collected from exposed deposits after detonation.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;A hotspot helps search for a target commodity, but commanders still need to identify suitable core asteroids.&amp;quot;&lt;br /&gt;
	},&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;subsurface-surface-targets&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Deposit-based targets&amp;quot;,&lt;br /&gt;
		examples = { &amp;quot;Tritium&amp;quot;, &amp;quot;Low Temperature Diamonds&amp;quot;, &amp;quot;Bromellite&amp;quot;, &amp;quot;Methane Clathrate&amp;quot; },&lt;br /&gt;
		source = &amp;quot;Collected from surface or sub-surface deposits depending on the asteroid and equipment used.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;Deposit labels come from prospecting/targeting the asteroid rather than from the commodity market screen alone.&amp;quot;&lt;br /&gt;
	},&lt;br /&gt;
	{&lt;br /&gt;
		key = &amp;quot;materials-and-byproducts&amp;quot;,&lt;br /&gt;
		label = &amp;quot;Materials and by-products&amp;quot;,&lt;br /&gt;
		examples = { &amp;quot;Engineering materials&amp;quot;, &amp;quot;lower-value minerals&amp;quot;, &amp;quot;mixed fragments&amp;quot; },&lt;br /&gt;
		source = &amp;quot;Collected alongside or instead of the intended commodity during normal mining.&amp;quot;,&lt;br /&gt;
		notes = &amp;quot;Procedures should cover ignoring unwanted fragments and clearing refinery bins so by-products do not stall the run.&amp;quot;&lt;br /&gt;
	}&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>Sythan</name></author>
	</entry>
</feed>